
2022-04-02 to 2022-04-03, FAI Category 2 event
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:00:00 | 14:44:39 | 01:44:39 | 27.6 | 48.18 | 735.3 | 46.3 | 185.3 | 33.1 | 1000.0 | |
| 2 | 122 | Youngkyu Kim | M | KOR | Icaro Laminar | 13:00:00 | 16:00:22 | 03:00:22 | 16.0 | 48.18 | 735.3 | 6.9 | 10.9 | 753.1 | ||
| 3 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:00:00 | 36.77 | 648.3 | 22.6 | 670.9 | ||||||
| 4 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:00:00 | 36.68 | 647.5 | 20.2 | 667.7 | ||||||
| 5 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 13:00:00 | 36.67 | 647.4 | 18.1 | 665.5 | ||||||
| 6 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:00:00 | 31.88 | 569.1 | 11.8 | 580.9 | ||||||
| 7 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:00:00 | 31.58 | 562.4 | 10.4 | 572.8 | ||||||
| 8 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 13:20:00 | 32.06 | 572.4 | 572.4 | |||||||
| 9 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 13:00:00 | 31.02 | 548.6 | 9.9 | 558.5 | ||||||
| 10 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 13:00:00 | 28.22 | 470.1 | 1.8 | 471.9 | ||||||
| 11 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 12:59:18 | 28.08 | 465.8 | 423.8 | |||||||
| 12 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 13:00:00 | 19.33 | 280.2 | 280.2 | |||||||
| 13 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:40:00 | 8.04 | 166.4 | 166.4 | |||||||
| 14 | 125 | Chulhyun Kim | M | KOR | Moyes Gecko | 13:00:00 | 6.48 | 150.1 | 150.1 | |||||||
| 15 | 111 | Jiyong Kim | M | KOR | Moyes Litespeed RX | 13:00:00 | 6.04 | 144.3 | 144.3 | |||||||
| 16 | 126 | Sooneung Park | M | KOR | Willswing Sports2 | 13:00:00 | 5.00 | 127.4 | 127.4 | |||||||
| 16 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 13:20:00 | 5.00 | 127.4 | 127.4 | |||||||
| 16 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 13:00:00 | 5.00 | 127.4 | 127.4 | |||||||
| ABS | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | P19105 | 2000 m | 13:00 | 17:30 | Lat: 36.75588 Lon: 128.2002 | 1050 m |
| 2 | 1.0 km | P19105 | 1000 m | 13:00 | 17:30 | Lat: 36.75588 Lon: 128.2002 | 1050 m |
| 3 | 10.8 km | P36014 | 1000 m | 13:00 | 17:30 | Lat: 36.66672 Lon: 128.12931 | 139 m |
| 4 | 24.7 km | P09050 | 2000 m | 13:00 | 17:30 | Lat: 36.8004 Lon: 128.21683 | 495 m |
| 5 | 32.2 km | P14100 | 1000 m | 13:00 | 17:30 | Lat: 36.77879 Lon: 128.1068 | 1002 m |
| 6 | 40.6 km | P31092 | 400 m | 13:00 | 17:30 | Lat: 36.71699 Lon: 128.18275 | 921 m |
| 7 | 46.5 km | P29016 | 400 m | 13:00 | 17:30 | Lat: 36.72873 Lon: 128.10852 | 156 m |
| 8 | 47.6 km | L28019 | 1000 m | 13:00 | 17:30 | Lat: 36.73059 Lon: 128.13577 | 186 m |
| 9 ES | 48.2 km | L28019 | 400 m | 13:00 | 17:30 | Lat: 36.73059 Lon: 128.13577 | 186 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 48.18 |
| task_distance | 48.18 |
| launch_to_ess_distance | 48.18 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 9 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 438.621 |
| best_dist | 48.18 |
| best_time | 1.7442 |
| worst_time | 3.0061 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 19 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 354.19 |
| sum_real_dist_over_min | 354.19 |
| sum_flown_distances | 438.621 |
| best_real_dist | 48.18 |
| last_start_time | 2022-04-02T13:40:00+09:00 |
| first_start_time | 2022-04-02T13:00:00+09:00 |
| first_finish_time | 2022-04-02T14:44:39+09:00 |
| max_time_to_get_time_points | 3.0648 |
| goalratio | 0.1111 |
| arrival_weight | 0.0331 |
| departure_weight | 0 |
| leading_weight | 0.0463 |
| time_weight | 0.1853 |
| distance_weight | 0.7353 |
| smallest_leading_coefficient | 1.9567 |
| available_points_distance | 735.3429 |
| available_points_time | 185.2599 |
| available_points_departure | 0 |
| available_points_leading | 46.315 |
| available_points_arrival | 33.0821 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |