
2022-04-02 to 2022-04-03, FAI Category 2 event
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 14:30:00 | 15:47:05 | 01:17:05 | 40.7 | 54.48 | 367.2 | 110.7 | 443.0 | 79.1 | 1000.0 | |
| 2 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 14:30:00 | 16:00:56 | 01:30:56 | 34.5 | 54.48 | 367.2 | 88.1 | 325.4 | 65.7 | 846.4 | |
| 3 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 14:30:00 | 16:02:57 | 01:32:57 | 33.8 | 54.48 | 367.2 | 54.3 | 311.3 | 54.4 | 787.2 | |
| 4 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 14:30:00 | 16:04:40 | 01:34:40 | 33.1 | 54.48 | 367.2 | 59.0 | 299.5 | 44.9 | 770.6 | |
| 5 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 14:30:00 | 16:10:38 | 01:40:38 | 31.2 | 54.48 | 367.2 | 64.5 | 259.9 | 31.0 | 722.6 | |
| 6 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 14:30:00 | 16:09:58 | 01:39:58 | 31.4 | 54.48 | 367.2 | 42.0 | 264.3 | 37.2 | 710.7 | |
| 7 | 111 | Jiyong Kim | M | KOR | Moyes Litespeed RX | 14:30:00 | 16:18:46 | 01:48:46 | 28.8 | 54.48 | 367.2 | 25.9 | 208.6 | 26.1 | 627.8 | |
| 8 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 14:50:00 | 16:45:36 | 01:55:36 | 27.1 | 54.48 | 367.2 | 167.2 | 16.8 | 551.2 | ||
| 9 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 14:30:00 | 16:28:33 | 01:58:33 | 26.5 | 54.48 | 367.2 | 7.7 | 149.7 | 22.4 | 547.0 | |
| 10 | 122 | Youngkyu Kim | M | KOR | Icaro Laminar | 14:30:00 | 16:29:05 | 01:59:05 | 26.4 | 54.48 | 367.2 | 7.3 | 146.5 | 19.8 | 540.8 | |
| 11 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 14:30:00 | 16:34:04 | 02:04:04 | 25.3 | 54.48 | 367.2 | 4.7 | 117.5 | 18.0 | 507.4 | |
| 12 | 125 | Chulhyun Kim | M | KOR | Moyes Gecko | 14:30:00 | 17:10:02 | 02:40:02 | 19.6 | 54.48 | 367.2 | 16.2 | 383.4 | |||
| 13 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 14:30:00 | 19.50 | 249.3 | 249.3 | |||||||
| 14 | 126 | Sooneung Park | M | KOR | Willswing Sports2 | 14:30:00 | 19.14 | 246.7 | 246.7 | |||||||
| 15 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 5.00 | 93.3 | 93.3 | ||||||||
| 15 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 5.00 | 93.3 | 93.3 | ||||||||
| ABS | 103 | Junghyun Park | M | KOR | Icaro Laminar | 0.0 | ||||||||||
| ABS | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 0.0 | ||||||||||
| ABS | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 0.0 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | D27084 | 400 m | 14:00 | 17:40 | Lat: 36.73117 Lon: 128.1746 | 841 m |
| 2 SS | 1.6 km | P19105 | 2000 m | 14:30 | 17:40 | Lat: 36.75588 Lon: 128.2002 | 1050 m |
| 3 | 10.3 km | P36014 | 1000 m | 14:30 | 17:40 | Lat: 36.66672 Lon: 128.12931 | 139 m |
| 4 | 23.7 km | P13091 | 1000 m | 14:30 | 17:40 | Lat: 36.78767 Lon: 128.2127 | 909 m |
| 5 | 35.6 km | P37024 | 2000 m | 14:30 | 17:40 | Lat: 36.65721 Lon: 128.17142 | 238 m |
| 6 | 47.2 km | P09050 | 3000 m | 14:30 | 17:40 | Lat: 36.8004 Lon: 128.21683 | 495 m |
| 7 ES | 53.9 km | L28019 | 1000 m | 14:30 | 17:40 | Lat: 36.73059 Lon: 128.13577 | 186 m |
| 8 | 54.5 km | L28019 | 400 m | 14:30 | 17:40 | Lat: 36.73059 Lon: 128.13577 | 186 m |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 52.297 |
| task_distance | 54.479 |
| launch_to_ess_distance | 53.879 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 4 |
| no_of_pilots_reaching_nom_dist | 12 |
| no_of_pilots_reaching_es | 12 |
| no_of_pilots_reaching_goal | 12 |
| sum_flown_distance | 692.599 |
| best_dist | 54.479 |
| best_time | 1.2847 |
| worst_time | 2.6672 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 19 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 622.401 |
| sum_real_dist_over_min | 622.401 |
| sum_flown_distances | 692.599 |
| best_real_dist | 54.479 |
| last_start_time | 2022-04-03T14:50:00+09:00 |
| first_start_time | 2022-04-03T14:30:00+09:00 |
| first_finish_time | 2022-04-03T15:47:05+09:00 |
| max_time_to_get_time_points | 2.4182 |
| goalratio | 0.75 |
| arrival_weight | 0.0791 |
| departure_weight | 0 |
| leading_weight | 0.1107 |
| time_weight | 0.443 |
| distance_weight | 0.3672 |
| smallest_leading_coefficient | 1.3764 |
| available_points_distance | 367.1719 |
| available_points_time | 442.9797 |
| available_points_departure | 0 |
| available_points_leading | 110.7449 |
| available_points_arrival | 79.1035 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2020 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |