
2022-04-02 to 2022-04-03, FAI Category 2 event
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 572.8 | 1000.0 | 1573 | |
| 2 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 1000.0 | 547.0 | 1547 | |
| 3 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 670.9 | 846.4 | 1517 | |
| 4 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 665.5 | 722.6 | 1388 | |
| 5 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 558.5 | 787.2 | 1346 | |
| 6 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 572.4 | 770.6 | 1343 | |
| 7 | 122 | Youngkyu Kim | M | KOR | Icaro Laminar | 753.1 | 540.8 | 1294 | |
| 8 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 580.9 | 710.7 | 1292 | |
| 9 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 667.7 | 507.4 | 1175 | |
| 10 | 111 | Jiyong Kim | M | KOR | Moyes Litespeed RX | 144.3 | 627.8 | 772 | |
| 11 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 471.9 | 93.3 | 565 | |
| 12 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 0.0 | 551.2 | 551 | |
| 13 | 125 | Chulhyun Kim | M | KOR | Moyes Gecko | 150.1 | 383.4 | 534 | |
| 14 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 423.8 | 93.3 | 517 | |
| 15 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 127.4 | 249.3 | 377 | |
| 16 | 126 | Sooneung Park | M | KOR | Willswing Sports2 | 127.4 | 246.7 | 374 | |
| 17 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 280.2 | 0.0 | 280 | |
| 18 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 166.4 | 0.0 | 166 | |
| 19 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 127.4 | 0.0 | 127 |
| Task | Date |
Distance [km] |
Day Quality | |
|---|---|---|---|---|
| T1 2Round1Task | 2022-04-02 13:00 | 48.2 | 100% | Race to goal with 3 start gates |
| T2 2Round2Task | 2022-04-03 14:00 | 54.5 | 100% | Race to goal with 3 start gates |