2020-06-01 to 2020-11-30
No | Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0,0 km | H25576 | 400 m | 12:20 | 20:00 | Lat: 35.12963 Lon: 127.71808 | 576 m |
2 SS | 1,4 km | H20858 | 3000 m | 12:40 | 20:00 | Lat: 35.16475 Lon: 127.74761 | 858 m |
3 | 1,4 km | H20858 | 3000 m | 12:40 | 20:00 | Lat: 35.16475 Lon: 127.74761 | 858 m |
4 | 5,1 km | H26012 | 400 m | 12:40 | 20:00 | Lat: 35.12071 Lon: 127.69166 | 12 m |
5 | 14,4 km | H11710 | 1000 m | 12:40 | 20:00 | Lat: 35.21254 Lon: 127.72537 | 710 m |
6 | 22,2 km | H27820 | 3000 m | 12:40 | 20:00 | Lat: 35.12114 Lon: 127.659 | 820 m |
7 | 29,2 km | H09107 | 2000 m | 12:40 | 20:00 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
8 | 42,6 km | H34002 | 3000 m | 12:40 | 20:00 | Lat: 35.06225 Lon: 127.74355 | 2 m |
9 ES | 48,3 km | H24005 | 1000 m | 12:40 | 20:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
10 | 48,9 km | H24005 | 400 m | 12:40 | 20:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:20:00 | 15:46:54 | 02:26:54 | 20,2 | 48,86 | 538,8 | 80,7 | 322,8 | 57,6 | 1000 | |
2 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 13:20:00 | 15:50:41 | 02:30:41 | 19,7 | 48,86 | 538,8 | 72,9 | 284,9 | 39,6 | 936 | |
3 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:20:00 | 16:01:52 | 02:41:52 | 18,3 | 48,86 | 538,8 | 54,3 | 227,9 | 27,1 | 848 | |
4 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:20:00 | 16:12:16 | 02:52:16 | 17,2 | 48,86 | 538,8 | 34,1 | 187,9 | 19,0 | 780 | |
5 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 13:20:00 | 16:16:42 | 02:56:42 | 16,8 | 48,86 | 538,8 | 20,8 | 172,6 | 14,4 | 747 | |
6 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:20:00 | 16:44:49 | 03:24:49 | 14,5 | 48,86 | 538,8 | 14,3 | 88,9 | 12,3 | 654 | |
7 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:20:00 | 35,85 | 467,1 | 467 | |||||||
8 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 13:20:00 | 25,05 | 383,7 | 384 | |||||||
9 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:20:00 | 22,97 | 367,7 | 368 | |||||||
10 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:20:00 | 22,76 | 365,7 | 366 | |||||||
11 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:20:00 | 22,08 | 357,4 | 357 | |||||||
12 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:20:00 | 21,80 | 353,5 | 354 | |||||||
12 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:20:00 | 21,86 | 354,4 | 354 | |||||||
14 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:20:00 | 21,61 | 350,1 | 350 | |||||||
15 | 120 | Eunsung Kang | M | KOR | Moyes RX Pro | 13:20:00 | 7,73 | 121,6 | 122 | |||||||
16 | 122 | Youngkyu Kim | M | KOR | Moyes RS | 13:20:00 | 6,53 | 112,3 | 112 | |||||||
17 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 13:20:00 | 5,00 | 97,0 | 97 | |||||||
17 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 13:20:00 | 5,00 | 97,0 | 97 | |||||||
17 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 13:20:00 | 5,00 | 97,0 | 97 | |||||||
17 | 121 | Seungsoo Kim | M | KOR | Moyes Gecko | 5,00 | 97,0 | 97 |
Id | Name |
---|---|
1 | Jungdae Lee |
7 | Jaeyong Hwang |
10 | Daekyu Min |
11 | Taeseop Shin |
13 | Hongkil Choi |
14 | Bokeun Jang |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
21 | Kiryong Han |
26 | Jaesun Moon |
34 | Kunsoo Choi |
36 | Sukwon Kim |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
77 | Changsub Kim |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
99 | Konsou Son |
100 | Junki Jung |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
114 | Joosil Yoon |
115 | Suchong Han |
119 | Soonhak Choi |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.434 |
task_distance | 48.856 |
launch_to_ess_distance | 48.256 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 7 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 513.5 |
best_dist | 48.856 |
best_time | 2.448 |
worst_time | 3.41361111111111 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 421.376 |
sum_real_dist_over_min | 421.376 |
sum_flown_distances | 513.5 |
best_real_dist | 48.856 |
last_start_time | 2020-10-17T13:20:00+09:00 |
first_start_time | 2020-10-17T13:20:00+09:00 |
first_finish_time | 2020-10-17T15:46:54+09:00 |
max_time_to_get_time_points | 4.013 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.3 |
arrival_weight | 0.058 |
departure_weight | 0 |
leading_weight | 0.081 |
time_weight | 0.323 |
distance_weight | 0.539 |
smallest_leading_coefficient | 2.364 |
available_points_distance | 538.821 |
available_points_time | 322.825 |
available_points_departure | 0 |
available_points_leading | 80.706 |
available_points_arrival | 57.647 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |