KHL2020

2020-06-01 to 2020-11-30

2Round Total

Total results

Task Date Distance Day Quality
T1 2Round1Task 2020-10-17 12:20    48.9 km 100% Race to Goal with 3 startgate(s)
T2 2Round2Task 2020-10-18 12:20    47.0 km 41% Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 53 Dongsun Jang M KOR Moyes Litespeed RX 1000 212 1212
2 2 Sunggeun Moon M KOR Icaro Laminar 780 333 1113
3 3 Daeyoun Hwang M KOR Icaro Laminar 747 358 1105
4 25 Youndae Joung M KOR WillsWing T3 936 136 1072
5 116 Eunhee Lee F KOR Wills Wing T2C 136C 848 122 970
6 98 Gilyong Park M KOR Aeros CombatC 654 202 856
7 12 Youngdon Lee M KOR Moyes RX pro 3.5 467 375 842
8 24 Jonghwan Kim M KOR Icaro Laminar 354 354 708
9 118 Mingeol Jeon M KOR WillsWing T2C 384 213 597
10 88 Jaeho Lee M KOR Moyes Litespeed RX 354 191 545
11 117 Wonsu Kwon M KOR Aeros Combat C 366 168 534
12 101 Jintae Kim M KOR Moyes Litespeed 357 134 491
13 33 Jun Lee M KOR Wills Wing T2C 368 122 490
14 56 Suduck Chae M KOR Icaro Laminar 350 122 472
15 113 Sangil Han M KOR Moyes Litespeed RX Pro 97 254 351
16 120 Eunsung Kang M KOR Moyes RX Pro 122 122 244
17 122 Youngkyu Kim M KOR Moyes RS 112 122 234
18 23 Euibong Hwang M KOR Wills Wing T2C 97 122 219
18 55 Youngsil Kim M KOR Icaro Laminar 97 122 219
18 121 Seungsoo Kim M KOR Moyes Gecko 97 122 219
21 108 Sungjoo Lee M KOR 0 0 0
21 109 Dongkyu Lee M KOR Wills Wing T2 0 0 0
21 99 Konsou Son M KOR Icaro Laminar 0 0 0
21 51 Myeongju Mun M KOR Icaro Laminar 0 0 0
21 119 Soonhak Choi M KOR Willswing Sports2 0 0 0
21 115 Suchong Han F KOR 0 0 0
21 112 Jungsik Kim M KOR Wills Wing T2C 136C 0 0 0
21 7 Jaeyong Hwang M KOR 0 0 0
21 10 Daekyu Min M KOR Wills Wing T2C 0 0 0
21 110 Donghun Kim M KOR 0 0 0
21 114 Joosil Yoon M KOR Icaro Obiter 0 0 0
21 111 Jiyong Kim M KOR 0 0 0
21 106 Seyoung Jung M KOR 0 0 0
21 11 Taeseop Shin M KOR Wills Wing T2C 136 0 0 0
21 77 Changsub Kim M KOR Moyes Lite speed 0 0 0
21 52 Sangmin Choi M KOR Wills Wing T2C 0 0 0
21 13 Hongkil Choi M KOR Willswing U2 0 0 0
21 21 Kiryong Han M KOR Moyes Litespeed 0 0 0
21 36 Sukwon Kim M KOR Icaro Z8 0 0 0
21 26 Jaesun Moon M KOR Icaro Laminar 0 0 0
21 20 Changwon Choi M KOR Aeros Discus 0 0 0
21 34 Kunsoo Choi M KOR Airborne C4 0 0 0
21 90 Jeonghoon Jang M KOR Icaro Master R 0 0 0
21 17 Sangdon Hwang M KOR Moyes Litespeed 0 0 0
21 14 Bokeun Jang M KOR Wills Wing T2C 0 0 0
21 103 Junghyun Park M KOR Icaro Laminar 0 0 0
21 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0 0 0
21 15 Sangup Jeong M KOR Moyes Litspeed RS 0 0 0
21 100 Junki Jung M KOR Icaro Laminar 0 0 0
21 91 Jeonghui Choi M KOR Moyes RX3 0 0 0
21 1 Jungdae Lee M KOR Moyes Litespeed 4 0 0 0
21 50 Sungchong Kim M KOR Aeros Combat L 0 0 0
Report created: 2020-10-19T22:47:25+09:00