KHL2020

2020-06-01 to 2020-11-30

3Round Total

Total results

Task Date Distance Day Quality
T1 3Round1Task 2020-11-14 12:30    47.3 km 100% Race to Goal with 3 startgate(s)
T2 3Round2Task 2020-11-15 13:00    65.8 km 46% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 53 Dongsun Jang M KOR Moyes Litespeed RX 1000 417 1417
2 98 Gilyong Park M KOR Aeros CombatC 898 377 1275
3 12 Youngdon Lee M KOR Moyes RX pro 3.5 816 317 1133
4 2 Sunggeun Moon M KOR Icaro Laminar 728 371 1099
5 118 Mingeol Jeon M KOR WillsWing T2C 676 312 988
6 33 Jun Lee M KOR Wills Wing T2C 622 315 937
7 3 Daeyoun Hwang M KOR Icaro Laminar 535 342 877
8 120 Eunsung Kang M KOR Moyes RX Pro 698 162 860
9 119 Soonhak Choi M KOR Willswing T3 690 134 824
10 24 Jonghwan Kim M KOR Icaro Laminar 472 344 816
11 56 Suduck Chae M KOR Icaro Laminar 479 313 792
12 26 Jaesun Moon M KOR Icaro Laminar 639 143 782
13 116 Eunhee Lee F KOR Wills Wing T2C 136C 609 134 743
14 101 Jintae Kim M KOR Moyes Litespeed 568 162 730
15 25 Youndae Joung M KOR WillsWing T3 512 193 705
16 113 Sangil Han M KOR Moyes Litespeed RX Pro 342 134 476
17 122 Youngkyu Kim M KOR Moyes RS 320 134 454
18 88 Jaeho Lee M KOR Moyes Litespeed RX 287 134 421
19 55 Youngsil Kim M KOR Icaro Laminar 167 135 302
20 13 Hongkil Choi M KOR Willswing U2 65 134 199
21 111 Jiyong Kim M KOR 0 0 0
21 109 Dongkyu Lee M KOR Wills Wing T2 0 0 0
21 115 Suchong Han F KOR 0 0 0
21 108 Sungjoo Lee M KOR 0 0 0
21 110 Donghun Kim M KOR 0 0 0
21 117 Wonsu Kwon M KOR Aeros Combat C 0 0 0
21 99 Konsou Son M KOR Icaro Laminar 0 0 0
21 10 Daekyu Min M KOR Wills Wing T2C 0 0 0
21 121 Seungsoo Kim M KOR Moyes Gecko 0 0 0
21 114 Joosil Yoon M KOR Icaro Obiter 0 0 0
21 112 Jungsik Kim M KOR Wills Wing T2C 136C 0 0 0
21 7 Jaeyong Hwang M KOR 0 0 0
21 51 Myeongju Mun M KOR Icaro Laminar 0 0 0
21 11 Taeseop Shin M KOR Wills Wing T2C 136 0 0 0
21 77 Changsub Kim M KOR Moyes Lite speed 0 0 0
21 90 Jeonghoon Jang M KOR Icaro Master R 0 0 0
21 52 Sangmin Choi M KOR Wills Wing T2C 0 0 0
21 21 Kiryong Han M KOR Moyes Litespeed 0 0 0
21 23 Euibong Hwang M KOR Wills Wing T2C 0 0 0
21 36 Sukwon Kim M KOR Icaro Z8 0 0 0
21 20 Changwon Choi M KOR Aeros Discus 0 0 0
21 34 Kunsoo Choi M KOR Airborne C4 0 0 0
21 91 Jeonghui Choi M KOR Moyes RX3 0 0 0
21 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0 0 0
21 17 Sangdon Hwang M KOR Moyes Litespeed 0 0 0
21 106 Seyoung Jung M KOR 0 0 0
21 103 Junghyun Park M KOR Icaro Laminar 0 0 0
21 14 Bokeun Jang M KOR Wills Wing T2C 0 0 0
21 50 Sungchong Kim M KOR Aeros Combat L 0 0 0
21 100 Junki Jung M KOR Icaro Laminar 0 0 0
21 15 Sangup Jeong M KOR Moyes Litspeed RS 0 0 0
21 1 Jungdae Lee M KOR Moyes Litespeed 4 0 0 0
Report created: 2020-11-16T00:51:01+09:00