2020-06-01 to 2020-11-30
No | Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0,0 km | H25576 | 400 m | 13:00 | 15:30 | Lat: 35.12963 Lon: 127.71808 | 576 m |
2 SS | 0,2 km | H26012 | 2000 m | 13:30 | 17:30 | Lat: 35.12071 Lon: 127.69166 | 12 m |
3 | 1,3 km | H26012 | 1000 m | 13:30 | 17:30 | Lat: 35.12071 Lon: 127.69166 | 12 m |
4 | 10,7 km | H11710 | 400 m | 13:30 | 17:30 | Lat: 35.21254 Lon: 127.72537 | 710 m |
5 | 23,7 km | H28117 | 2000 m | 13:30 | 17:30 | Lat: 35.10695 Lon: 127.62167 | 1176 m |
6 | 43,9 km | H06141 | 400 m | 13:30 | 17:30 | Lat: 35.2932 Lon: 127.52963 | 1417 m |
7 ES | 65,2 km | H24005 | 1000 m | 13:30 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
8 | 65,8 km | H24005 | 400 m | 13:30 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:50:00 | 26,07 | 409,2 | 8,0 | 417 | ||||||
2 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:50:00 | 22,33 | 370,2 | 6,8 | 377 | ||||||
3 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:30:00 | 21,85 | 364,7 | 6,4 | 371 | ||||||
4 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:30:00 | 19,71 | 336,8 | 6,9 | 344 | ||||||
5 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 13:30:00 | 19,61 | 335,3 | 6,3 | 342 | ||||||
6 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:30:00 | 18,26 | 310,9 | 6,2 | 317 | ||||||
7 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:50:00 | 18,16 | 309,2 | 5,3 | 315 | ||||||
8 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:30:00 | 18,02 | 306,3 | 6,7 | 313 | ||||||
9 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 14:10:00 | 18,02 | 306,4 | 5,6 | 312 | ||||||
10 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 13:50:00 | 9,62 | 188,0 | 4,5 | 193 | ||||||
11 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:50:00 | 6,77 | 158,3 | 3,7 | 162 | ||||||
11 | 120 | Eunsung Kang | M | KOR | Moyes RX Pro | 13:30:00 | 6,80 | 158,5 | 3,9 | 162 | ||||||
13 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:50:00 | 5,52 | 139,4 | 3,4 | 143 | ||||||
14 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 14:10:00 | 5,00 | 131,3 | 3,2 | 135 | ||||||
15 | 122 | Youngkyu Kim | M | KOR | Moyes RS | 14:10:00 | 5,00 | 131,3 | 2,7 | 134 | ||||||
15 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 13:30:00 | 5,00 | 131,3 | 2,4 | 134 | ||||||
15 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 13:50:00 | 5,00 | 131,3 | 2,8 | 134 | ||||||
15 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:50:00 | 5,00 | 131,3 | 2,4 | 134 | ||||||
15 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:50:00 | 5,00 | 131,3 | 2,8 | 134 | ||||||
15 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 14:10:00 | 5,00 | 131,3 | 2,4 | 134 |
Id | Name |
---|---|
1 | Jungdae Lee |
7 | Jaeyong Hwang |
10 | Daekyu Min |
11 | Taeseop Shin |
14 | Bokeun Jang |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
21 | Kiryong Han |
23 | Euibong Hwang |
34 | Kunsoo Choi |
36 | Sukwon Kim |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
77 | Changsub Kim |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
99 | Konsou Son |
100 | Junki Jung |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
114 | Joosil Yoon |
115 | Suchong Han |
117 | Wonsu Kwon |
121 | Seungsoo Kim |
Id | Name |
---|
param | value |
---|---|
ss_distance | 64.718 |
task_distance | 65.777 |
launch_to_ess_distance | 65.177 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 224.996 |
best_dist | 26.066 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 145.722 |
sum_real_dist_over_min | 145.722 |
sum_flown_distances | 224.996 |
best_real_dist | 26.066 |
last_start_time | 2020-11-15T14:10:00+09:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.018 |
time_weight | 0.083 |
distance_weight | 0.9 |
smallest_leading_coefficient | 4.407 |
available_points_distance | 409.212 |
available_points_time | 37.511 |
available_points_departure | 0 |
available_points_leading | 7.957 |
available_points_arrival | 0 |
time_validity | 0.975 |
launch_validity | 1 |
distance_validity | 0.466 |
stop_validity | 1 |
day_quality | 0.455 |
ftv_day_validity | 0.455 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |