2020-06-01 to 2020-11-30
No | Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0,0 km | H13110 | 400 m | 12:30 | 15:30 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
2 SS | 2,3 km | H22313 | 3000 m | 12:50 | 17:00 | Lat: 35.15445 Lon: 127.67884 | 313 m |
3 | 4,4 km | H22313 | 1000 m | 12:50 | 17:00 | Lat: 35.15445 Lon: 127.67884 | 313 m |
4 | 10,1 km | H11710 | 1000 m | 12:50 | 17:00 | Lat: 35.21254 Lon: 127.72537 | 710 m |
5 | 16,8 km | H26012 | 3000 m | 12:50 | 17:00 | Lat: 35.12071 Lon: 127.69166 | 12 m |
6 | 24,2 km | H09107 | 1000 m | 12:50 | 17:00 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
7 | 34,8 km | H27820 | 400 m | 12:50 | 17:00 | Lat: 35.12114 Lon: 127.659 | 820 m |
8 | 42,5 km | H16092 | 400 m | 12:50 | 17:00 | Lat: 35.18136 Lon: 127.71666 | 92 m |
9 ES | 46,7 km | H24005 | 1000 m | 12:50 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
10 | 47,3 km | H24005 | 400 m | 12:50 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 12:50:00 | 14:07:36 | 01:17:36 | 34,2 | 47,27 | 372,5 | 109,8 | 439,2 | 78,4 | 1000 | |
2 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 12:50:00 | 14:13:01 | 01:23:01 | 32,0 | 47,27 | 372,5 | 99,9 | 358,1 | 67,6 | 898 | |
3 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 12:50:00 | 14:20:29 | 01:30:29 | 29,4 | 47,27 | 372,5 | 90,7 | 294,7 | 58,2 | 816 | |
4 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 12:50:00 | 14:28:44 | 01:38:44 | 26,9 | 47,27 | 372,5 | 67,2 | 238,2 | 50,0 | 728 | |
5 | 120 | Eunsung Kang | M | KOR | Moyes RX Pro | 12:50:00 | 14:29:03 | 01:39:03 | 26,8 | 47,27 | 372,5 | 45,9 | 236,2 | 42,9 | 698 | |
6 | 119 | Soonhak Choi | M | KOR | Willswing T3 | 12:50:00 | 14:29:28 | 01:39:28 | 26,7 | 47,27 | 372,5 | 46,9 | 233,5 | 36,9 | 690 | |
7 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 12:50:00 | 14:32:12 | 01:42:12 | 26,0 | 47,27 | 372,5 | 54,7 | 216,7 | 31,8 | 676 | |
8 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 12:50:00 | 14:36:48 | 01:46:48 | 24,9 | 47,27 | 372,5 | 52,0 | 189,8 | 24,3 | 639 | |
9 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 12:50:00 | 14:36:54 | 01:46:54 | 24,8 | 47,27 | 372,5 | 38,8 | 189,2 | 21,7 | 622 | |
10 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 12:50:00 | 14:36:18 | 01:46:18 | 25,0 | 47,21 | 372,3 | 60,2 | 154,1 | 22,1 | 609 | |
11 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 12:49:55 | 14:45:34 | 01:55:39 | 23,0 | 47,27 | 372,5 | 39,1 | 141,7 | 19,6 | 568 | |
12 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 12:50:00 | 14:47:08 | 01:57:08 | 22,7 | 47,27 | 372,5 | 10,4 | 134,0 | 18,1 | 535 | |
13 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 12:50:00 | 14:56:17 | 02:06:17 | 21,0 | 47,27 | 372,5 | 33,7 | 88,5 | 17,1 | 512 | |
14 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 12:50:00 | 15:00:18 | 02:10:18 | 20,4 | 47,27 | 372,5 | 20,3 | 69,5 | 16,4 | 479 | |
15 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 12:50:00 | 15:02:28 | 02:12:28 | 20,1 | 47,27 | 372,5 | 24,6 | 59,4 | 15,9 | 472 | |
16 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 12:50:00 | 41,65 | 342,2 | 342 | |||||||
17 | 122 | Youngkyu Kim | M | KOR | Moyes RS | 12:50:00 | 38,44 | 320,1 | 320 | |||||||
18 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 12:50:00 | 34,53 | 287,4 | 287 | |||||||
19 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 12:50:00 | 22,10 | 167,2 | 167 | |||||||
20 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 13:10:00 | 9,34 | 64,6 | 65 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
101 | Jintae Kim | 5 | Jumped the gun by 0:05 |
Id | Name |
---|---|
1 | Jungdae Lee |
7 | Jaeyong Hwang |
10 | Daekyu Min |
11 | Taeseop Shin |
14 | Bokeun Jang |
15 | Sangup Jeong |
17 | Sangdon Hwang |
20 | Changwon Choi |
21 | Kiryong Han |
23 | Euibong Hwang |
34 | Kunsoo Choi |
36 | Sukwon Kim |
50 | Sungchong Kim |
51 | Myeongju Mun |
52 | Sangmin Choi |
77 | Changsub Kim |
90 | Jeonghoon Jang |
91 | Jeonghui Choi |
99 | Konsou Son |
100 | Junki Jung |
102 | Onuma Hiroshi |
103 | Junghyun Park |
106 | Seyoung Jung |
108 | Sungjoo Lee |
109 | Dongkyu Lee |
110 | Donghun Kim |
111 | Jiyong Kim |
112 | Jungsik Kim |
114 | Joosil Yoon |
115 | Suchong Han |
117 | Wonsu Kwon |
121 | Seungsoo Kim |
Id | Name |
---|
param | value |
---|---|
ss_distance | 44.271 |
task_distance | 47.269 |
launch_to_ess_distance | 46.669 |
no_of_pilots_present | 20 |
no_of_pilots_flying | 20 |
no_of_pilots_lo | 6 |
no_of_pilots_reaching_nom_dist | 18 |
no_of_pilots_reaching_es | 15 |
no_of_pilots_reaching_goal | 14 |
sum_flown_distance | 855.053 |
best_dist | 47.269 |
best_time | 1.293 |
worst_time | 2.20777777777778 |
no_of_pilots_in_competition | 52 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 755.053 |
sum_real_dist_over_min | 755.053 |
sum_flown_distances | 855.053 |
best_real_dist | 47.269 |
last_start_time | 2020-11-14T13:10:00+09:00 |
first_start_time | 2020-11-14T12:49:55+09:00 |
first_finish_time | 2020-11-14T14:07:36+09:00 |
max_time_to_get_time_points | 2.431 |
no_of_pilots_with_time_points | 15 |
goalratio | 0.7 |
arrival_weight | 0.078 |
departure_weight | 0 |
leading_weight | 0.11 |
time_weight | 0.439 |
distance_weight | 0.373 |
smallest_leading_coefficient | 1.409 |
available_points_distance | 372.529 |
available_points_time | 439.23 |
available_points_departure | 0 |
available_points_leading | 109.807 |
available_points_arrival | 78.434 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 5 |
nom_dist | 30 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 1 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 0 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 30 |
score_back_time | 15 |
scoring_altitude | gps |
leading_time_ballance | 0 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |
turnpoint_radius_minimum_absolute_tolerance | 5.0 |
number_of_decimals_task_results | 1 |
number_of_decimals_competition_results | 0 |
redistribute_removed_time_points_as_distance_points | 1 |
use_best_score_for_ftv_validity | 1 |
use_constant_leading_weight | 0 |
use_pwca2019_for_lc | 0 |
use_flat_decline_of_timepoints | 1 |