KHL2021

2021-05-01 to 2021-11-30, FAI Category 2 event

2Round Total

Total results

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 3 Daeyoun Hwang M KOR Icaro Laminar 975.6 1000.0 1976
2 98 Gilyong Park M KOR Aeros CombatC 990.4 806.3 1797
3 14 Bokeun Jang M KOR Wills Wing T2C 719.0 957.9 1677
4 99 Konsou Son M KOR Icaro Laminar 662.3 768.0 1430
5 117 Wonsu Kwon M KOR Aeros Combat C 883.6 500.7 1384
6 118 Mingeol Jeon M KOR WillsWing T2C 506.0 839.8 1346
7 26 Jaesun Moon M KOR Icaro Laminar 400.4 935.4 1336
8 33 Jun Lee M KOR Wills Wing T2C 406.1 884.5 1291
9 113 Sangil Han M KOR Moyes Litespeed RX Pro 400.4 729.7 1130
9 101 Jintae Kim M KOR Moyes Litespeed 724.8 405.1 1130
11 120 Eunsung Kang M KOR Moyes RX Pro 408.3 705.6 1114
12 2 Sunggeun Moon M KOR Icaro Laminar 0.0 897.5 898
13 119 Soonhak Choi M KOR Willswing T3 791.3 94.0 885
14 36 Sukwon Kim M KOR Icaro Z8 399.6 404.7 804
15 111 Jiyong Kim M KOR Moyes Litespeed RX 393.0 396.2 789
16 56 Suduck Chae M KOR Icaro Laminar 367.5 397.4 765
17 25 Youndae Joung M KOR WillsWing T3 422.0 270.4 692
18 13 Hongkil Choi M KOR Willswing U2 406.8 189.6 596
19 88 Jaeho Lee M KOR Moyes Litespeed RX 422.1 94.0 516
20 23 Euibong Hwang M KOR Wills Wing T2C 370.9 94.0 465
21 122 Youngkyu Kim M KOR Moyes RS 110.2 137.0 247
22 55 Youngsil Kim M KOR Icaro Laminar 148.2 94.0 242
23 121 Seungsoo Kim M KOR Moyes Gecko 38.7 94.0 133
24 115 Suchong Han F KOR 0.0 0.0 0
24 109 Dongkyu Lee M KOR Wills Wing T2 0.0 0.0 0
24 110 Donghun Kim M KOR 0.0 0.0 0
24 108 Sungjoo Lee M KOR 0.0 0.0 0
24 112 Jungsik Kim M KOR Wills Wing T2C 136C 0.0 0.0 0
24 116 Eunhee Lee F KOR Wills Wing T2C 136C 0.0 0.0 0
24 123 Jujin Kim M KOR Moyes Litespeed 4 0.0 0.0 0
24 7 Jaeyong Hwang M KOR 0.0 0.0 0
24 114 Joosil Yoon M KOR Icaro Obiter 0.0 0.0 0
24 51 Myeongju Mun M KOR Icaro Laminar 0.0 0.0 0
24 52 Sangmin Choi M KOR Wills Wing T2C 0.0 0.0 0
24 12 Youngdon Lee M KOR Moyes RX pro 3.5 0.0 0.0 0
24 90 Jeonghoon Jang M KOR Icaro Master R 0.0 0.0 0
24 100 Junki Jung M KOR Icaro Laminar 0.0 0.0 0
24 91 Jeonghui Choi M KOR Moyes RX3 0.0 0.0 0
24 20 Changwon Choi M KOR Aeros Discus 0.0 0.0 0
24 34 Kunsoo Choi M KOR Airborne C4 0.0 0.0 0
24 21 Kiryong Han M KOR Moyes Litespeed 0.0 0.0 0
24 11 Taeseop Shin M KOR Wills Wing T2C 136 0.0 0.0 0
24 77 Changsub Kim M KOR Moyes Lite speed 0.0 0.0 0
24 103 Junghyun Park M KOR Icaro Laminar 0.0 0.0 0
24 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0.0 0.0 0
24 24 Jonghwan Kim M KOR Icaro Laminar 0.0 0.0 0
24 106 Seyoung Jung M KOR 0.0 0.0 0
24 53 Dongsun Jang M KOR Moyes Litespeed RX 0.0 0.0 0
24 1 Jungdae Lee M KOR Moyes Litespeed 4 0.0 0.0 0
24 50 Sungchong Kim M KOR Aeros Combat L 0.0 0.0 0
24 15 Sangup Jeong M KOR Moyes Litspeed RS 0.0 0.0 0
24 17 Sangdon Hwang M KOR Moyes Litespeed 0.0 0.0 0
24 10 Daekyu Min M KOR Wills Wing T2C 0.0 0.0 0

Task Date Distance
[km]
Day Quality
T1 2Round 1Task 2021-05-29 12:20    45.5 100% Race to goal with 3 start gates
T2 2Round 2Task 2021-05-30 12:20    42.4 100% Race to goal with 3 start gates

Report created: 2021-05-30T16:35:33+09:00

FS development, maintenance and support by