2015 Korean Lesgue 3rd - Geochang

2015-10-01 to 2015-10-04

Overall

Total results

Official

Task Date Distance Day Quality
T1 Task 2 2015-10-02 13:00    51.8 km 33% Race to Goal with 1 startgate(s)
T2 Task 3 2015-10-03 12:00    46.7 km 84% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 3 Seyong Jung M KOR Gin Boomerang 10 ????? 301 785 1086
2 5 Moonseob Lim M KOR Gin Boomerang 10 ???? 216 789 1005
3 76 Jinoh Kim M KOR Gin Boomerang 10 ?????? 224 779 1003
4 126 Seokcheol Oh M KOR Gin Boomerang 10 216 760 976
5 9 Youngjong Park M KOR Ozone Enzo 2 ????? 124 824 948
6 13 Chikyong Ha M KOR Gin Boomerang 10 ???? 118 762 880
7 8 Yongtae Ahn M KOR Gin Boomerang 10 ???? 122 757 879
8 161 Jaeeun Kim M KOR Ozone Enzo 2 120 757 877
9 787 Ilkyu Park M KOR Gin Boomerang 9 ???? 107 764 871
10 24 Younggil Ju M KOR Ozone Enzo 2 94 776 870
11 288 Bongju Kim M KOR Niviuk Icepeak 6 103 766 869
12 300 Daniel Cha M KOR Gin GTO 2 ???? 119 744 863
13 505 Byeongkuk Moon M KOR Ozone Enzo 2 ???? 123 735 858
14 1112 Liu Haipeng M CHN Gin Boomerang 10 107 737 844
15 149 Dooyoul Lee M KOR Gin Boomerang 9 114 685 799
16 23 Hyeongjoo Kim M KOR Gin Boomerang 9 ????? 51 743 794
17 14 Jungman Choi M KOR Ozone Enzo2 117 675 792
18 1 Ginseok Song M KOR Gin Boomerang 10 ???? 108 679 787
19 337 Junghun Park F KOR Gin GTO 2 ???? 117 662 779
20 158 Seungho Son M KOR Ozone Enzo2 ???? 160 608 768
21 38 Hojin Park M KOR Ozone Enzo2 ????? 0 758 758
22 70 Dongman Kim M KOR Niviuk Icepeak 8 ?????? 118 639 757
23 237 Dongan Chung M KOR Gin Boomerang 10 ???? 115 619 734
24 80 Sungmin Lee M KOR Gin Boomerang 10 ???????? 123 604 727
25 129 Dongju Jeong M KOR Niviuk Icepeak 7 pro ??????? 42 661 703
26 267 Feel Namgoong M KOR Ozone Enzo 2 ???? 118 582 700
27 712 Hyunhee Kim F KOR Gin GTO 2 ???? 113 538 651
28 94 Kwangjin Jeong M KOR Gin GTO 2 ???? 108 428 536
29 151 Sangil Park M KOR Gin Boomerang 10 87 445 532
30 235 Pilpyo Hong M KOR Gin Boomerang 10 ???? 64 443 507
31 1000 Dongcheon Kim M KOR Ozone Enzo ?????? 124 376 500
32 172 Hyonju Ham F KOR Niviuk Icepeak 7 ?????? 119 359 478
33 10 Youngmin Park M KOR Ozone Enzo ???? 99 356 455
34 417 Byeonghyun Yoon M KOR Ozone Enzo 2 106 330 436
35 88 Doeun Kim M KOR Ozone M6 ????? 0 294 294
36 512 Eungmoo Shim M KOR Ozone Enzo 2 89 204 293
37 195 Jinwook Choi M KOR Gin GTO 2 ???? 0 287 287
38 393 Suntae Lim M KOR Ozone Enzo 2 ????? 121 148 269
39 57 Youngdong Son M KOR Gin Boomerang 9 ??? 42 226 268
40 42 Chigwon Won M KOR Gin GTO 2 ???? 108 147 255
41 61 Byongdoo Kang M KOR Niviuk Peak 3 42 181 223
42 101 Jaehak Kim M KOR Ozone Enzo 2 0 220 220
43 999 Seungchol Pi M KOR Gin Boomerang 10 ????? ? 218 0 218
44 333 Seongsig Jang M KOR Ozone Enzo 2 ????? 42 156 198
45 114 Jaechong Lee M KOR Ozone Enzo2 ???? 106 90 196
46 960 Hongze Zheng M CHN UP Trango XC2 ????? 122 44 166
46 7 Youngbok Lee M KOR UP Trango XC3 ????? 118 48 166
48 49 Joonsang Cho M KOR Gin GTO 2 ??, ???? 117 44 161
48 26 Jungpyung Han M KOR Gin Carrera 117 44 161
48 137 Changhee Kim M KOR Ozone Enzo 2 ??? 117 44 161
51 904 Changhyun Kim M KOR Niviuk Icepeak 7 pro 116 44 160
52 424 Junhee Han M KOR Niviuk Icepeak 6 ????? 115 44 159
53 55 Hyesun Jun F KOR Niviuk Icepeak 6 ????? 110 44 154
54 113 Sanggyu Lim M KOR UP Trango XC3 ????? 109 44 153
55 360 Dagyeom Lee F KOR Gin GTO 2 ???? 108 44 152
55 272 Hongsu Seo M KOR Axis Mercury Sprots ????? 108 44 152
55 888 Joonseok Park M KOR Ozone Enzo 2 ????? 108 44 152
58 17 Hajong Song M KOR Ozone Enzo 2 ????? 106 44 150
58 148 Jaeok Im M KOR Gin GTO 2 ???? 106 44 150
60 71 Jinryul Park M KOR Niviuk Icepeak 8 105 44 149
61 234 Jaisung Lee M KOR UP Trango XC3 104 44 148
62 51 Byeonghoon Chae M KOR Gin Boomerang GTO 102 44 146
63 271 Kyeongsik Lim M KOR Ozone Enzo 2 ?????? 97 44 141
64 63 Mijung Yoo F KOR Niviuk Icepeak 7 ????? 96 44 140
65 217 Seungeung Kim M KOR Ozone Enzo 95 44 139
66 8888 Chris Yeh M TPE Niviuk Icepeak 7 pro 88 44 132
67 212 Hsien-Li Lu M TPE Pure 2 87 44 131
68 18 Yonghwan Kim M KOR Ozone Enzo 2 ????? 124 0 124
69 115 Suchong Han F KOR Gin ATALS ????? 67 44 111
70 777 Sooyong Phi M KOR Gin Boomerang 9 ????? ? 107 0 107
71 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 ?????? 61 44 105
72 737 Seyoung Cho M KOR Gin Boomerang 10 ?????? 42 44 86
72 717 Jongbuem Lee M KOR Ozone M6 42 44 86
72 150 Wooyoung Jang F KOR Ozone Enzo 2 ??? 42 44 86
72 177 Jinhee Baek F KOR Niviuk Icepeak 6 ???? 42 44 86
72 77 Woonyong Park M KOR Niviuk Icepeak 6 ??? 42 44 86
72 19 Sunyoung Park F KOR Niviuk Icepeak 7 ???? 42 44 86
72 194 Youngsun Eo M KOR Gin Boomerang 10 ???? 42 44 86
72 389 Kideok Noh M KOR Niviuk Icepeak 6 ????? 86 0 86
72 15 Hyejung Cho F KOR Niviuk Icepeak 7 ?????? 42 44 86
81 87 Heesung Lim M KOR Core 2 0 44 44
81 7777 Hsu-Sheng Kao M TPE Venus 4 0 44 44
83 20 Jonghee Kim M KOR Ozone Enzo 2 ????? 42 0 42
84 1111 Idris Birch M GBR Gin Boomerang 10 0 0 0
84 230 Joseph Park M KOR Gin Carrera ????? 0 0 0
84 307 Shinyoung Park M KOR Gin Boomerang 10 ???? 0 0 0
84 107 Youngchul Han M KOR Gin Carrera ????? 0 0 0
84 200 Seok Jang M KOR Niviuk Icepeak 6 ?????? 0 0 0
Report created: 2015-10-05T11:47:32+09:00