2015 Korea Open League 2nd - Gochang

2015-05-07 to 2015-05-10

Total results

Official

Task Date Distance Day Quality
T1 task1 2015-05-07 12:10    60.8 km 100% Race to Goal with 1 startgate(s)
T2 task2 2015-05-08 12:00    54.0 km 53% Race to Goal with 1 startgate(s)
T3 task3 2015-05-09 11:40    60.0 km 100% Race to Goal with 1 startgate(s)
T4 task4 2015-05-10 12:00    54.2 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 5 ??? (Moonseob Lim) M KOR Gin Boomerang 10 ????? 934 427 979 915 3255
2 76 ??? (Jinoh Kim) M KOR Gin Boomerang 10 ????? 983 489 830 908 3210
3 149 ??? (Dooyoul Lee) M KOR Gin Boomerang 9 935 399 917 853 3104
4 3 ??? (Seyong Jung) M KOR Gin Boomerang 10 ????? 750 427 970 911 3058
5 9 ??? (Youngjong Park) M KOR Ozone Enzo 2 ?????Aquila Technology 883 425 711 991 3010
6 505 ??? (Byeongkuk Moon) M KOR Ozone Enzo 2 ???? 961 392 825 814 2992
7 117 ??? (Jinho Jang) M KOR Gin Boomerang 9 939 366 643 896 2844
8 1000 ??? (Dongcheon Kim) M KOR Ozone Enzo ?????? 858 333 669 899 2759
9 8 ??? (Yongtae Ahn) M KOR Gin Boomerang 10 ????? 491 342 975 909 2717
10 1 ??? (GinSeok Song) M KOR Gin Boomerang 10 ????? 907 400 478 908 2693
11 114 ??? (Jaechong Lee) M KOR Ozone Enzo2 917 0 838 913 2668
12 14 ??? (Jungman Choi) M KOR Niviuk Icepeak 8 917 315 476 898 2606
13 417 ??? (Byeonghyun Yoon) M KOR Ozone Enzo 2 899 277 513 913 2602
13 7 ??? (Youngbok Lee) M KOR UP Trango XC3 ??? ?? 826 257 797 722 2602
15 126 ??? (Seokchul Oh) M KOR Gin Boomerang 10 ???? 503 427 763 905 2598
16 777 ??? (Sooyong Phi) M KOR Gin Boomerang 9 ????? ? 592 327 754 922 2595
17 101 ???(Jaehak Kim) M KOR Ozone Enzo 2 752 265 676 834 2527
18 49 ???(Joonsang Cho) M KOR Gin GTO 2 ???? 596 268 803 854 2521
19 512 ??? (Eungmoo Shim) M KOR Ozone LM5 ???? 813 277 675 689 2454
20 235 ??? (Pilpyo Hong) M KOR Gin Boomerang 10 ???? 850 283 355 906 2394
21 24 ??? (Younggil Ju) M KOR Ozone Enzo 2 892 322 803 336 2353
22 70 ??? (Dongman Kim) M KOR Niviuk Icepeak 8 ?????? 710 257 693 632 2292
23 307 ??? (Shinyoung Park) M KOR Gin Boomerang 9 ???? 417 269 693 898 2277
24 999 ??? (Seungchol Pi) M KOR Gin Boomerang 10 ????? ? 442 265 711 856 2274
25 80 ??? (Sungmin Lee) M KOR Gin Boomerang 10 855 312 765 309 2241
26 77 ??? (Woonyong Park) M KOR Niviuk Icepeak 6 ??? 447 240 649 891 2227
27 271 ??? (Kyeongsik Lim) M KOR Niviuk Icepeak 6 ?????? 460 247 652 867 2226
28 161 ??? (Jaeeun Kim) M KOR Niviuk Icepeak 8 869 274 222 850 2215
29 360 ??? (Dagyeom Lee) F KOR Gin GTO 2 ???? 650 271 559 713 2193
30 787 ??? (Ilkyu Park) M KOR Ozone Enzo ???? 406 270 663 823 2162
31 10 ??? (Youngmin Park) M KOR Gin Boomerang 9 896 252 112 895 2155
32 150 ??? (WOO YOUNG JANG) F KOR Ozone Enzo 2 ??? 747 273 652 476 2148
33 237 ??? (Dongan Chung) M KOR Gin Boomerang 10 ???? 763 298 656 370 2087
34 23 ??? (Hyengjoo Kim) M KOR Gin Boomerang 9 ????? 652 339 209 879 2079
35 337 ??? (Junghun Park) F KOR Gin GTO 2 ???? 772 260 668 334 2034
36 1111 IDRIS BIRCH M GBR Gin Boomerang 10 ????? 174 388 485 914 1961
37 13 ??? (Chikyong Ha) M KOR Gin Boomerang 10 Gin, Octaminox 705 332 482 376 1895
38 712 ??? (Hyunhee Kim) F KOR Gin Boomerang 9 ???? 759 307 504 320 1890
39 17 ??? (Hajong Song) M KOR Ozone Enzo 2 ????? 171 476 465 748 1860
40 194 ??? (Youngsun Eo) M KOR Gin Boomerang 10 ???? 396 235 547 679 1857
41 71 ??? (Jinryul Park) M KOR Ozone Mantra 6 ??? 380 222 638 613 1853
42 267 ??? (Feel Namgoong) M KOR Ozone Enzo 2 ???? 539 260 640 398 1837
43 113 ??? (Sanggyu Lim) M KOR UP Trango XC3 ????? 760 257 570 248 1835
44 393 ??? (Suntae Lim) M KOR Ozone Enzo 2 ????? 463 230 789 338 1820
45 122 ??? (Sungduck Kim) M KOR Gin Boomerang 9 ???? 0 400 682 697 1779
46 151 ??? (Sangil Park) M KOR Gin Boomerang 10 ???? 470 460 449 396 1775
47 94 ??? (Kwangjin Jeong) M KOR Gin Carrera + ???? 470 260 683 335 1748
48 158 ??? (Seungho Son) M KOR Ozone M6 ???? 409 249 489 584 1731
49 35 ??? (Minjung Kim) M KOR Gin Boomerang 10 458 251 659 330 1698
50 18 ??? (Yonghwan Kim) M KOR Ozone Enzo 2 ??? ?? 768 271 32 623 1694
51 300 ??? (Daniel Cha) M KOR Gin GTO 2 ???? 401 273 624 388 1686
52 172 ??? (Hyeonju Ham) F KOR Niviuk Icepeak 7 ?????? 442 309 615 303 1669
53 177 ??? (Jinhee Baek) F KOR Niviuk Icepeak 6 ????,??? 418 271 658 291 1638
54 333 ??? (Seoungseek Jang) M KOR Ozone Mantra M6 ????? 34 263 531 701 1529
55 272 ??? (Hongsu Seo) M KOR Axis Mercury Sprots ????? 147 247 741 361 1496
56 137 ??? (Changhee Kim) M KOR Ozone Enzo 2 720 226 94 439 1479
57 32 ??? (Sanghyeon Jang) M KOR Ozone Enzo ???? 373 260 663 128 1424
58 15 ??? (Hyejung Cho) F KOR Niviuk Icepeak 7 ?????? 443 265 292 309 1309
59 288 ??? (Bongju Kim) M KOR Niviuk Icepeak 6 ???? 0 274 630 402 1306
60 217 ??? (Seungeung Kim) M KOR Ozone Enzo 383 271 251 361 1266
61 700 ??? (Byungku Yoon) M KOR Ozone M6 Happy700 Pyeong Chang 34 239 485 422 1180
62 57 ??? (Youngdong Son) M KOR Gin Boomerang 9 ??? 0 0 238 891 1129
63 130 ??? (Bonggil Kim) M KOR Gin Boomerang 9 362 267 250 202 1081
64 51 ??? (Byeonghoon Chae) M KOR Gin Boomerang GTO 497 183 66 311 1057
65 234 ??? (Jaisung Lee) M KOR Gin Boomerang 9 184 270 280 290 1024
66 69 ??? (Jihun Lee) M KOR Gin Boomerang 9 ????? 489 316 121 79 1005
67 129 ??? (Dongju Jeong) M KOR Niviuk Icepeak 7 pro ??????? 461 228 302 0 991
68 919 ??? (Dongcheol Jung) M KOR Niviuk Icepeak 7 ???? 399 228 222 122 971
69 960 ??? (Hongze Zheng) M CHN UP Trango XC2 ??? ?? 0 80 457 331 868
70 222 ??? (Jungsam Choi) M KOR Ozone M4 0 0 529 320 849
71 34 ??? (Bongsik Kwon) M KOR Advance Omega 8 ???? 341 80 251 81 753
72 63 ??? (Mijung Yoo) F KOR Niviuk Icepeak 7 ????? 34 247 141 287 709
73 115 ???(Suchong Han) F KOR Ozone M4 ??? 365 80 95 103 643
74 37 ??? (Kwangsu Lim) M KOR Gin Boomerang 9 ???? 34 80 129 356 599
75 900 ??? (Namsik Ahn) M KOR Niviuk Peak 2 ?????? 149 80 281 38 548
76 33 ??? (Donghoon Lee) M KOR Gin Carrera 151 80 101 0 332
77 737 ??? (Seyoung Cho) M KOR Advance Omega8 ?????? 179 80 32 38 329
78 211 ??? (Hongki Kim) M KOR Gin Carrera ???? 0 0 61 38 99
79 195 ??? (Jinwook Choi) M KOR Gin GTO 2 ???? 0 0 0 38 38
80 148 ??? (Jaeok Im) M KOR Gin GTO 2 ???? 0 0 0 0 0
Report created: 2015-05-12T14:34:10+09:00