2014 Korea Open League Pyeongchang

2014-09-19 to 2014-09-21

Total

Total results

official

Task Date Distance Validity
T1 Day1 2014-09-19 13:00    74.8 km 100% Race to Goal with 1 startgate(s)
T2 Day2 2014-09-20 12:30    70.3 km 100% Race to Goal with 1 startgate(s)
T3 Day3 2014-09-21 13:10    53.0 km 8% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 5 ???(Moonseob Lim) M KOR Gin Boomerang 9 ???? 977 797 73 1847
2 14 ??? (Jungman Choi) M KOR Ozone Enzo2 ????? 978 800 51 1829
3 76 ??? (Jinoh Kim) M KOR Gin Boomerang 9 ?????? 950 796 51 1797
3 1000 ??? (Dongcheon Kim) M KOR Ozone Enzo ?????? 941 800 56 1797
5 2 ??? (Yongmook Won) M KOR Gin Boomerang 9 ???? 952 790 51 1793
6 8 ??? (Yongtae Ahn) M KOR Gin Boomerang 9 ???? 937 796 17 1750
7 126 ??? (Seokchul Oh) M KOR Gin Boomerang 9 ??? 873 762 51 1686
8 3 ??? (Seyong Jung) M KOR Gin Boomerang 9 ???? 945 714 17 1676
9 777 ??? (Suyong Pi) M KOR Gin Boomerang 9 ????? ? 951 685 17 1653
10 7 ??? (Youngbok Lee) M KOR Gin Boomerang 9 ????? 823 796 17 1636
11 13 ??? (Chikyong Ha) M KOR Gin Boomerang 9 ??? 992 513 72 1577
12 40 ? ? (Heon Heo) M KOR Niviuk Icepeak 7 pro 730 793 17 1540
13 711 ??? (Sangjoon Park) M KOR Gin Boomerang 9 ??????? 702 798 17 1517
14 24 ??? (Younggil Ju) M KOR Ozone Enzo 2 898 586 17 1501
15 121 ???(Kangwook Yoo) M KOR Ozone Enzo 2 ???? 722 756 17 1495
16 100 ??? (Sungchul Shin) M KOR Niviuk Icepeak 7 pro ?????? 793 675 17 1485
16 122 ??? (Sungduck Kim) M KOR Gin Boomerang 9 ???? 676 792 17 1485
18 6 ??? (Youngjong Park) M KOR Ozone Enzo ?????Aquila Technology 945 514 17 1476
19 12 ??? (Jaehyeong Seo) M KOR Niviuk Icepeak 7 pro ?????? 730 705 17 1452
20 235 ??? (Pilpyo Hong) M KOR Gin Boomerang 9 ???? 723 686 17 1426
21 307 ??? (Shinyoung Park) M KOR Gin Boomerang 9 ???? 732 635 51 1418
22 272 ??? (Hongsu Seo) M KOR Axis Mercury Sprots ????? 714 663 28 1405
23 32 ??? (Sanghyeon Jang) M KOR Ozone Enzo ???? 599 788 17 1404
24 888 ??? (Joonseok Park) M KOR Ozone Enzo 2 ????? Poma Group 571 796 17 1384
25 288 ??? (Bongju Kim) M KOR Niviuk Icepeak 6 ???? 477 881 17 1375
26 17 ???(Hajong Song) M KOR Ozone Enzo 2 ????? 502 806 17 1325
27 70 ??? (Dongman Kim) M KOR Niviuk Icepeak 7 pro ?????? 727 579 17 1323
28 238 ???(Kwangmi Jung) M KOR Ozone Enzo ????? 498 788 30 1316
29 129 ??? (Dongju Jeong) M KOR Niviuk Icepeak 7 pro ??????? 591 649 17 1257
30 57 ??? (Youngdong Son) M KOR Gin Boomerang 9 ??? 539 650 51 1240
31 93 ?? (Yeol Ihm) M KOR Gin Boomerang X ??? 707 456 55 1218
32 28 ??? (Youngjin Lee) M KOR Ozone Enzo 718 471 17 1206
33 84 ???(Byungchang Jeun) M KOR Ozone Enzo ?????? 505 682 17 1204
34 510 ??? (Kwangsu Park) M KOR Gin Boomerang 9 ????? 583 596 17 1196
35 237 ??? (Dongan Chung) M KOR Gin Boomerang 9 ???? 482 689 17 1188
36 10 ??? (Youngmin Park) M KOR Ozone Enzo 463 699 17 1179
37 172 ??? (Hyeonju Ham) F KOR Niviuk Icepeak 7 ?????? 461 694 17 1172
38 389 ??? (Kideok Noh) M KOR Niviuk Icepeak 6 ????? 445 666 52 1163
39 505 ??? (Byeongkuk Moon) M KOR Ozone Enzo 2 ???? 949 145 68 1162
40 15 ??? (Hyejung Cho) F KOR Niviuk Icepeak 7 ?????? 548 578 17 1143
40 77 ??? (Woonyong Park) M KOR Advance Omega 8 ??? 444 682 17 1143
42 417 ??? (Byeonghyun Yoon) M KOR Gin Boomerang 9 488 629 17 1134
43 102 ???(Jaehak Kim) M KOR Niviuk Icepeak 7 pro 433 683 17 1133
44 71 ??? (Jinryul Park) M KOR Ozone Mantra 6 ??? 510 600 17 1127
45 712 ??? (Hyunhee Kim) F KOR Gin Boomerang 9 ???? 459 641 17 1117
46 500 ??? (Youngmi Kim) F KOR Niviuk Icepeak 6 C ????? 455 641 17 1113
47 808 ???(Byeoungseok Ahn) M KOR Niviuk Icepeak 6 591 502 17 1110
48 177 ??? (Jinhee Bak) F KOR Niviuk Icepeak 6 ????,??? 470 621 17 1108
49 94 ??? (Kwangjin Jeong) M KOR Gin Carrera ?????? 453 634 17 1104
50 150 ??? (WOO YOUNG JANG) F KOR Ozone LM5 ??? 541 504 56 1101
51 114 ???(Jaechong Lee) M KOR Niviuk Icepeak 6 ???? 488 589 17 1094
52 75 ???(Miae Jung) F KOR Niviuk Icepeak 6 ?????? 545 509 17 1071
53 512 ??? (Eungmoo Shim) M KOR Ozone LM5 ???? 484 524 51 1059
54 267 ??? (Feel Namgoong) M KOR Ozone Enzo 2 ???? 486 498 51 1035
55 271 ??? (Kyeongsik Lim) M KOR Niviuk Icepeak 6 ?????? 112 873 17 1002
56 200 ? ? (Seok Jang) M KOR Niviuk Icepeak 6 ?????? 486 495 17 998
57 217 ??? (Seungeung Kim) M KOR Ozone Enzo 568 409 17 994
58 171 ???(Manseok Lee) M KOR Niviuk Icepeak 6 472 500 17 989
59 787 ??? (Ilkyu Park) M KOR Ozone Enzo ???? 472 499 17 988
60 55 ??? (Hyesun Jeon) F KOR Niviuk Icepeak 6 ????? 337 629 17 983
61 23 ??? (Hyengjoo Kim) M KOR Gin Boomerang 9 ???Gin Mania/ATLAS 388 574 17 979
62 889 Chris Yeh M TPE NIVIUK Icepeak 6 Fly Taiwan Paragliding 460 497 17 974
63 26 ??? (Jungpyung Han) M KOR Gin Carrera 250 706 17 973
64 88 ??? (Doeun Kim) M KOR Ozone M6 ??? ?? 440 501 17 958
65 36 ??? (Sunghyu Lim) M KOR Gin Boomerang 9 ???? 439 497 17 953
66 91 ??? (Byeonghun An) M KOR Niviuk Icepeak 6 ????? 435 496 17 948
67 50 ??? (Dongsul Kim) M KOR Ozone Enzo 2 ??? 471 432 44 947
68 300 ??? (Daniel Cha) M KOR Gin Carrera ???? 459 464 17 940
69 81 ???(Suengjin Um) M KOR Niviuk Icepeak 6 244 667 17 928
70 393 ??? (Suntae Lim) M KOR Gin Boomerang 9 ????? 150 751 18 919
71 270 ??? (Jaemyeong Shin) F KOR Niviuk Icepeak 6 ?????? 339 560 17 916
71 231 ??? (Daewoo Park) M KOR Gin Boomerang GTO ????? 403 496 17 916
73 157 ??? (Jinwoo Kim) M KOR Gin Boomerang X ????? 449 441 17 907
74 360 ??? (Dagyeom Lee) F KOR Niviuk Icepeak 6 ???? 266 588 51 905
75 315 ???(Ilho Shin) M KOR Niviuk Icepeak 6 ????? 435 425 17 877
76 700 ???(Byungku Yoon) M KOR Ozone Mantra 6 275 583 17 875
77 316 ??? (Hongze Zheng) M CHN Gin Carrera ????? 330 512 17 859
78 424 ??? (Junhee Han) M KOR Niviuk Icepeak 6 ????? 358 465 17 840
79 555 ??? (Kwangseo Park) M KOR Gin Boomerang X ????? ? 329 490 17 836
80 193 ??? (Hojin Park) M KOR Ozone Enzo ????? 0 799 32 831
81 234 ???(Jaisung Lee) M KOR Gin Carrera ????? 328 474 17 819
82 999 ??? (Seungchol Pi) M KOR Gin Boomerang X ????? ? 279 520 17 816
83 127 ???(Youngjoon Park) M KOR Niviuk Icepeak6 280 501 17 798
84 333 ??? (Seoungseek Jang) M KOR Ozone Mantra M6 ????? 309 419 52 780
85 113 ??? (Sanggyu Lim) M KOR UP Trango XC2 ????? 245 488 17 750
86 194 ??? (Youngsun Eo) M KOR Gin Boomerang X ???? 188 493 17 698
87 341 ??? (Jongho Lee) M KOR Niviuk Icepeak 6 ???? 276 362 17 655
88 19 ??? (Sunyoung Park) F KOR Niviuk Icepeak 7 ???? 113 513 17 643
89 904 ??? (Changhyun Kim) M KOR Skywalk Poison 3 ???? 187 424 17 628
90 34 ??? (Bongsik Kwon) M KOR Advance Omega 8 ???? 193 416 17 626
91 61 ??? (Byongdoo Kang) M KOR Niviuk Peak 3 188 416 17 621
92 18 ???(Yonghwan Kim) M KOR Gin Boomerang X ????? 186 399 17 602
93 49 ???(Joonsang Cho) M KOR Gin Carrera 54 510 17 581
94 21 ??? (Sungsoo Kim) M KOR Ozone Enzo ???? 499 62 17 578
95 737 ???(Seyoung Cho) M KOR Advance Omega8 142 418 17 577
96 54 ???(Bogryang Park) M KOR Niviuk Icepeak 6 ???? 32 502 17 551
97 230 ??? (Joseph Park) M KOR Gin Carrera ????? 0 482 17 499
98 212 Joseph Lu M TPE 185 264 17 466
99 87 ???(Heesung Lim) M KOR Swing Core 2 0 422 17 439
100 128 ??? (Jingag Kim) M KOR Gin Boomerang X ???? 211 136 17 364
101 666 ??? (Jonghee Kim) M KOR Niviuk Icepeak 6 ????? 339 0 17 356
102 115 ???(Suchong Han) F KOR Gin ATLAS 94 236 17 347
103 900 Hsu-Sheng Kao M TPE 184 142 17 343
104 606 ???(Kibok Lee) M KOR Gin Carrera ???? 130 169 17 316
105 503 ??? (Youngsam Kim) M KOR Niviuk Icepeak 6 ???? 250 0 0 250
106 149 ??? (Dooyoul Lee) M KOR Gin Boomerang 9 0 0 52 52
107 66 ???(Jangwhan Bae) M KOR Axis Mecury Sport 30 0 0 30
108 96 ??? (Chaekyu Shim) M KOR Niviuk Peak 3 0 0 0 0
108 715 ???(Sangdong Lee) M KOR 0 0 0 0
Report created: 2014-09-22T08:01:36+09:00