Open "Triada" Cup on Paragliding 2006.

July 16 - 20, 2006, Kurai Valley, Kosh-Agach Region, the Republic of Altai, Russia.

Open "Triada" Cup. Results.

Task Name Distance
T1 Task1 67,0 km
T2 Task2 78,9 km
T3 Task3 59,1 km

Place Name ID Glider Nation T1 T2 T3 Total
1 LATYCHEV, Sergei, 91 Gradient Avax RSRUS 436 836 133 1405
2 HA, Chi Kyong, 154 Zero-G ViperKOR 491 798 100 1389
3 DEMIANENCO, Ruslan, 125 Advance Omega 6MDA 479 810 97 1386
4 MARTYNOV, Alexander, 30 Sky Country Discovery 2RUS 395 814 130 1339
5 MAKAROV, Pavel, 199 Paraavis Dart WADRUS 447 697 193 1337
6 BESCHASTNY, Andrey, 5 SKY Paragliders ErisRUS 436 803 73 1312
7 TERENTYEV, Egor, 41 Gradient Avax RSFRUS 456 772 82 1310
8 GRYAZNOV, Evgeny, 29 SOL Paragliders Dynamic ARFRUS 430 749 126 1305
9 ORESHKIN, Evgenyi, 6 Gradient Avax RSFKAZ 471 729 74 1274
10 MISHANIN, Yury, 145 Gin Gliders Boomerang 4RUS 465 697 76 1238
11 SALIMOV, Roman, 2 Gin Gliders ZoomRUS 441 697 93 1231
12 KRAVTCOV, Alexandr, 61 Paraavis DartRUS 381 776 73 1230
13 KOLESNIK, Iakov, 68 Paraavis DartRUS 410 738 73 1221
14 KUCHIROV, Aleksandr, 4 Aeros SelectRUS 403 715 96 1214
15 SHUMILOV, Mihail, 148 Gradient AspenRUS 419 701 73 1193
16 SHISHMARIN, Alexey, 19 Ozone AddictRUS 413 687 73 1173
17 TOCHILIN, Alexander, 96 Paraavis DartRUS 376 712 73 1161
18 TURNIKOV, Aleksandr, 64 MAC Eden 2RUS 451 630 73 1154
19 HAJRULLIN, Ayrat, 112 Advance Sigma 6RUS 281 749 116 1146
20 SOBETOV, Andrey, 177 Paraavis DartRUS 352 694 87 1133
21 BRAGINE, Nikolai, 99 Ozone AddictRUS 481 534 73 1088
22 SHELIKHOV, Oleg, 60 ASA GrifRUS 386 617 73 1076
23 PETCENIN, Andrei, 54 Axis VenusRUS 116 854 95 1065
24 MEDOVOLKIN, Yuriy, 48 Paraavis DartRUS 425 565 73 1063
25 KARPENKO, Oleg, 35 Swing Stratus 5RUS 443 521 97 1061
26 YAVORSKIY, Volodimir, 120 Sky Country Scorpion 2UKR 433 532 94 1059
27 FEDORENKO, Evgeny, 32 Aeros SelectRUS 338 617 104 1059
28 PARK, Koungyoun, 83 Gin Gliders Boomerang SportsKOR 479 497 76 1052
29 KURILOV, Vladimir, 7 Gin Gliders ZuluRUS 410 556 82 1048
30 ZADOROGNYI, Valeryi, 88 Paraavis DartRUS 436 536 76 1048
31 TRANCHUK, Andrey, 38 Airwave Magic 4RUS 425 529 86 1040
32 KAZAKOV, Igor, 63 Airwave Magic FR2RUS 386 552 96 1034
33 KARAMUSHEV, Dmitri, 69 UP Targa 2RUS 288 649 82 1019
34 HOHLACHEV, Ruslan, 175 ASA SpiritRUS 407 534 76 1017
35 YUDKIN, Viktor, 46 Paraavis Dart WADRUS 399 545 73 1017
36 LEE, Choon Su, 189 Gin Gliders Boomerang 4KOR 158 757 96 1011
37 TOKAREV, Alexander, 36 Gradient Avax RSFRUS 399 534 78 1011
38 SMIRNOV, Andrey, 28 Gradient AspenRUS 449 364 190 1003
39 ORLOV, Alexandr, 111 Ozone AddictRUS 456 333 191 980
40 SOLOMKO, Nikolay, 23 Sky Country Scorpion 2UKR 407 497 73 977
41 LUKONIN, Alexej, 57 SKY Paragliders AtisRUS 403 497 73 973
42 GORBUNOV, Igor, 185 Paraavis DartRUS 357 532 73 962
43 KRAVTSOV, Ivan, 131 Paraavis DartRUS 386 497 73 956
44 ZHURAVLEV, Vasily, 65 Paraavis JazzRUS 403 466 73 942
45 SHABALIN, Dmitri, 110 Paraavis MarlinRUS 413 453 73 939
46 IVANOV, Mihail, 11 Gin Gliders ZuluRUS 407 436 84 927
47 ELISEEV, Andrey, 103 UP TargaRUS ABS 852 74 926
48 BOTOV, Andrey, 47 Ozone VibeRUS 269 555 73 897
49 TREGUBOV, Konstantin, 67 SKY Paragliders ErisRUS 457 357 79 893
50 TARASOV, Alexei, 31 Airwave MustangRUS 443 359 73 875
51 SUDAKOV, Andrey, 79 Advance Omega 6RUS 445 354 73 872
52 KULISTIKOV, Evgeny, 76 UP Summit 2RUS 416 381 73 870
53 SHABANOV, Vitaly, 116 Airwave Magic FR2RUS ABS 766 87 853
54 BONDAREV, Dmitry, 144 Sky Country Scorpion 2RUS 183 595 73 851
55 SHENDRIK, Vitaly, 141 ASA GrifRUS 399 379 73 851
56 ROMANOV, Pavel, 127 Paraavis DartRUS 460 311 73 844
57 ISMAGILOV, Ravil, 40 Firebird HornetRUS 309 460 73 842
58 AKSIONOV, Mikhail, 170 Airwave MustangRUS 399 359 73 831
59 TULEGENOV, Erdos, 180 Gin Gliders NomadKAZ 395 359 73 827
60 KUSHLEVICH, Oleg, 135 ASA SpiritRUS 201 524 96 821
61 KRUGLOV, Alexey, 21 Paraavis Jazz FR4KAZ 116 705 LO 821
62 VIDYAKOV, Maxim, 12 Gradient AspenRUS 199 542 79 820
63 ROOR, Tatiana, 13 Advance Sigma 6RUS DNF 703 73 776
64 MITYUKLYAEV, Pavel, 37 Gradient Avax RSERUS 441 243 88 772
65 DRUZHININ, Alexey, 105 Aeros SelectRUS 116 500 150 766
66 TESLENKO, Alexander, 58 Aeros SelectRUS 445 213 96 754
67 SAMOYLOV, Yury, 56 Advance Sigma 6RUS 386 273 77 736
68 PEREGUDOV, Alexey, 66 Ozone VulcanRUS 487 172 73 732
69 NIKOLAEVA, Tatyana, 22 Swing Astral 4RUS 141 494 73 708
70 PIROZHKIN, Vladimir, 98 Airwave Magic FR2RUS 438 164 73 675
71 RYLEEV, Sergey, 109 Ozone RushRUS 166 410 73 649
72 MAXIMOV, Maxim, 130 Sky Country Scorpion 2RUS 221 354 73 648
73 SHEVELEV, Konstantin, 16 Gin Gliders Bolero PlusRUS 213 354 73 640
74 SHATNYI, Yvan, 165 ASA SpiritKAZ 162 347 128 637
75 SHEPOVALOV, Alexandr, 73 Ozone RushRUS 236 311 76 623
76 GUSSEV, Pavel, 55 Airwave MustangKAZ 212 337 73 622
77 KULIKOV, Denis, 146 Gradient AspenRUS 116 428 73 617
78 EPISHIN, Konstantin, 15 SKY Paragliders BrontesRUS 403 135 73 611
79 MILKO, Alexey, 95 Advance Sigma 6RUS 152 385 73 610
80 SMOTROV, Sergey, 17 KB Pilot Classik 2RUS 338 180 73 591
81 MASLENNIKOV, Dmitry, 74 SOL Paragliders Dynamic ARF2RUS ABS 377 201 578
82 EVDOKIMOV, Sergey, 157 MAC EdenRUS 116 379 73 568
83 AHN, Yong Tae, 198 Airwave Margic FRKOR 116 375 73 564
84 KIRDYASHKIN, Alexander, 39 Gradient AspenRUS 116 347 73 536
85 RODIONOV, Andrey, 9 Advance Sigma 6RUS 193 236 93 522
86 NOVOSELOV, Alexey, 129 Sky Country Discovery 2RUS ABS 439 73 512
87 SLONKIN, Sergey, 187 Airwave Magic FR2RUS 317 96 96 509
88 DMITRIEVSKAYA, Elena, 82 UP Summit IIIRUS 223 194 73 490
89 SKVORTSOV, Aleksandr, 75 MAC Eden-3RUS ABS 364 121 485
90 SAMUSENKO, Svetlana, 42 Paraavis Dart WADRUS 116 287 73 476
91 DESHIN, Vladislav, 92 Aeros SelectRUS ABS 379 73 452
92 COOPER, Jerry, 51 Gradient OnyxGBR 116 208 73 397
93 KULIKOV, Andrei, 106 Gradient OnyxRUS 159 157 73 389
94 YERITSYAN, Nadezda, 78 Paraavis MarlinRUS 238 75 75 388
95 EREMEEV, Igor, 27 Advance Sigma 5RUS ABS 112 107 219
96 ALEKSANANDROV, Dmitry, 53 Paraavis DartRUS 116 96 ABS 212
96 FEDYUNIN, Leonid, 43 Paraavis DartRUS 116 96 DNF 212
98 KULISTIKOV, Roman, 52 Paraavis Dart CRRUS ABS ABS 128 128
99 NETYOSA, Yan, 181 Paraavis DartRUS 116 ABS ABS 116
99 STEBLOVSKIY, Alexandr, 62 MAC IntoxRUS 116 ABS ABS 116
101 SUGROBOV, Vyacheslav, 20 Gin Gliders ZoomKAZ ABS ABS 73 73
102 ANTIPOV, Evgeny, 50 Paraavis DartRUS ABS ABS DNF 0