BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Task Date Distance
T1 Day2-Task1 2010-09-04 13:30    29,3 km Race to Goal with 1 startgate(s)
T2 Day2-Task2 2010-09-05 12:30    23,9 km Elapsed time

2010 Open Korean League - Chuncheon


Chuncheon(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 Total
1 0003 Seyong Jung M KOR Gin Boomerang 7 325 21 346
2 0290 Yongtae Ahn M KOR Gin Boomerang 7 265 30 295
3 0174 Youngjong Park M KOR Ozone Mantra R10 266 28 294
4 0053 Moonseob Lim M KOR Ozon Mantra R10 262 31 293
5 0002 Yongmook Won M KOR Gin Boomerang 7 260 28 288
5 1012 Yasushi Kobayashi M JPN Gin Boomerang 7 267 21 288
7 0046 Byeongseon Park M KOR Ozone Mantra R10 263 21 284
7 0043 Insik Kim M KOR Ozone Mantra R10 263 21 284
9 0989 Hyeonbae Park M KOR Swing core 259 19 278
10 0288 Bongju Kim M KOR Ozone Mantra R10 256 21 277
11 0248 Younggil Ju M KOR Ozone Mantra R10 257 19 276
12 0730 Onegi Han M KOR Gin Boomerang 7 252 19 271
13 0263 Kyoungseok Choi M KOR Sun R2-XC73 251 19 270
14 0140 Youngmin Park M KOR Gin Boomerang 7 249 20 269
15 0767 Jinoh Kim M KOR Advance Omega 8 238 28 266
16 0188 Sunyoung Park F KOR Gin boomerang GTO 230 21 251
17 0040 Heon Heo M KOR Up Treango X light 223 20 243
18 0510 Kwangsu Park M KOR Gin Boomerang 7 219 21 240
18 1021 Joanna Di Grigoli F VEN Gin Bomm GTO Ford Eicom Cantv Oakley 221 19 240
20 1014 Takahiro Nagai M JPN Axis Mercury 215 19 234
21 0272 Hongsu Seo M KOR Ozone Mantra R10 189 22 211
22 0071 Doeun Kim M KOR Gin Boom Sports 188 19 207
23 1000 Dongcheon Kim M KOR Gin Boomerang 5 186 19 205
24 0217 Seungeung Kim M KOR Niviuk Icepeak 3 182 19 201
25 0126 Seokcheol Oh M KOR Gin Boomerang 7 179 20 199
26 0313 Junghun Park F KOR Advance Omega 8 143 30 173
27 0097 Dongjin Lee M KOR Sun R2 140 28 168
28 0115 Chikyong Ha M KOR Gin Boomerang 144 21 165
28 0065 Jongik Yoon M KOR Ozone Mantra R10 144 21 165
30 0373 Gongyoul You M KOR Up Edge 144 20 164
30 0222 Jungsam Choi M KOR Niviuk peak 143 21 164
32 0307 Shinyoung Park M KOR Gin Boomerang6 143 19 162
32 0047 Jonghae Kim M KOR Gin Boomerang 6 143 19 162
32 0108 Jonghong Kim M KOR Sun R2-XC73 143 19 162
35 0331 Youngdong Son M KOR Gin Boomerang 5 142 19 161
35 0082 Wonjin Kim M KOR Niviuk Icepeak XP 142 19 161
35 0210 Daejun Chun M KOR Gin Boomerang 7 142 19 161
35 0001 Ginseok Song M KOR Gin Boomerang 7 141 20 161
39 0155 Keunha Choi M KOR Sun R2-XC73 141 19 160
39 0007 Youngbok Lee M KOR Up XD70 141 19 160
41 0700 Byungku Yoon M KOR Airwave Magic 5 139 20 159
41 0092 Sanghyeon Jang M KOR Sun R2-XC73 140 19 159
41 0011 Youngmin Ham M KOR Gin Boomerang 7 140 19 159
41 0737 Seyoung Cho M KOR Advance Omega 8 140 19 159
41 0235 Pilpyo Hong M KOR Gin Boomerang 7 139 20 159
46 0161 Jaeeun Kim M KOR Gin Boomerang 7 138 20 158
46 0100 Sungchul Shin M KOR Gin Boomerang 137 21 158
46 0177 Jinhee Baek F KOR Advance Omega 7 139 19 158
46 0060 Koungyoung Park F KOR Gin Boom Sports 138 20 158
50 0185 Daehyeon Kim M KOR Ozone Mantra R09 138 19 157
50 0048 Suyong Pi M KOR Gin Boomerang 7 138 19 157
52 0023 Hyengjoo Kim M KOR Gin Boomerang 5 137 19 156
52 0051 Chihag Lee M KOR Advance Omega 7 137 19 156
54 0600 Insuk Kang F KOR Gin Boomerang GTO 136 19 155
55 0036 Sunghyu Lim M KOR Gin Boomerang 7 135 19 154
55 0114 Dongman Kim M KOR Niviuk 135 19 154
57 1013 Keiko Hiraki F JPN Axis Mercury 134 19 153
57 0066 Janghwan Bae M KOR Sun R2-XC73 134 19 153
57 0612 Chanwoo Lee M KOR Advance Omega 7 134 19 153
60 0198 Jeongyun Lee M KOR Ozone Mantra M3 133 19 152
60 0601 Hyejung Cho F KOR Niviuk Artik 133 19 152
60 0360 Dagyeom Lee F KOR Gin Boomerang GTO 133 19 152
63 0777 Jeongseok Lee M KOR Skywalk Cayenne 3 130 21 151
63 0157 Jinwoo Kim M KOR Gin Boomerang GTO 132 19 151
63 0411 Jihun Lee M KOR Gin Boomerang 4 132 19 151
63 0389 Kideok Noh M KOR Gin Boomerang 5 132 19 151
63 1020 Akira Kojima M JPN Aircross U4 132 19 151
68 0128 Jingag Kim M KOR Axis Mercury 131 19 150
68 0311 Joonseok Park M KOR Sun R2-XC73 131 19 150
68 1018 Akira Iga M JPN Ozone Delta 131 19 150
71 0705 Soohyun No M KOR Sun R2-XC73 130 19 149
72 0102 Jaehak Kim M KOR Niviuk Peak 2 129 19 148
72 0181 Yonghwan Kim M KOR Gin Boomerang 5 129 19 148
72 0129 Dongju Jeong M KOR Airwave Magic 4 129 19 148
75 0091 Byeonghun An M KOR Sun R2-XC73 128 19 147
76 0212 Donghoon Han M KOR Gin Boom Sports 126 19 145
77 0194 Youngsun Eo M KOR Gin Boomerang 7 125 19 144
77 1015 Akira Kawana M JPN Nivuik Artik 125 19 144
79 0881 Suengjin Um M KOR Gradient Avax XC2 123 19 142
80 0280 Youngjin Lee M KOR Gin Boomerang 7 141 0 141
81 0079 Ilhwan Jeong M KOR Gin Boomerang 5 135 135
82 0069 Beomseok Seo M KOR Gin Boomerang 6 131 131
83 0025 Jinhyung Song M KOR Gin Boomerang 5 125 125
84 0195 Kangwook Yoo M KOR Gradient Avax XC2 89 19 108
84 0444 Chanjo Park M KOR Up Treango 3 89 19 108
86 0341 Jongho Lee M KOR Gradient Bright G2 80 19 99
86 0237 Dongan Chung M KOR Gin Boomerang 7 78 21 99
88 0103 Samyong Lee M KOR Niviuk Artik 78 19 97
88 0029 Woosung Cha M KOR Edel Sector TX 78 19 97
88 1016 Yoshie Kawana M JPN Gradint Aspen3 78 19 97
88 1017 Toshio Mori M JPN Ozone Rush 78 19 97
88 0267 Feel Namgoong M KOR Gin Boomerang 7 78 19 97
93 0013 Gangjin Yoo M KOR Aircross U4 19 19
93 0193 Hojin Park M KOR Aircross U4 19 19
95 0609 Changrak Hong M KOR Ozone Mantra09 0
95 0238 Kwangmi Jung M KOR Sun R2-XC73 0
95 0701 Younghwan Choi M KOR Ozone Mantra07 0
95 0154 Eugene Shin M KOR Gin Boomerang GTO 0
95 0315 Ilho Shin M KOR Advance Omega 7 0
95 0042 Chuleung Kim M KOR Gradient Avax XC2 0
95 0252 Gyutae Kim M KOR Gin Boomerang 7 0
95 0104 Seongwoon Kwak M KOR Gin Boomerang 4 0
95 0505 Byeongkuk Moon M KOR 0
95 0257 Boyoung Shin M KOR Gin Boom Sports 0