BUGOK GARDEN TOURIST HOTEL - GIN GLIDERS - GIN MANIA - UP 송골매

Total results

Task Date Distance
T1 Day1-Task1 2010-10-13 13:30    39,1 km Elapsed time
T2 Day2-Task2 2010-10-14 14:30    39,2 km Race to Goal with 1 startgate(s)
T3 Day4-Task3 2010-10-16 12:30    66,3 km Race to Goal with 1 startgate(s)

2010 Korean Championshiip


GoChang(Korea)

Rank Id Name Nation Glider Sponsor T 1 T 2 T 3 Total
1 1014 David Cubel Gallarte M ESP Ozone Mantra 877 751 968 2596
2 0048 Suyong Pi M KOR Gin Boomerang 7 820 700 998 2518
3 0001 Ginseok Song M KOR Gin Boomerang 7 FLY GIN 814 676 938 2428
4 0237 Dongan Chung M KOR Gin Boomerang 7 797 730 797 2324
5 1012 Yasushi Kobayashi M JPN Gin Boomerang 7 FLY GIN 784 732 780 2296
6 0272 Hongsu Seo M KOR Ozone Mantra R10 531 721 958 2210
7 0003 Seyong Jung M KOR Gin Boomerang 7 FLY GIN 476 712 951 2139
8 0174 Youngjong Park M KOR Ozone Mantra R10 524 754 694 1972
9 0235 Pilpyo Hong M KOR Gin Boomerang 7 530 619 772 1921
10 0065 Jongik Yoon M KOR Ozone Mantra R10 570 669 648 1887
11 1000 Dongcheon Kim M KOR Gin Boomerang 5 481 594 776 1851
12 0117 Jinho Jang M KOR Gin Boomerang 6 345 689 776 1810
13 0002 Yongmook Won M KOR Gin Boomerang 7 415 623 767 1805
14 0700 Byungku Yoon M KOR Ozone Mantra R10 435 603 685 1723
15 0989 Hyeonbae Park M KOR Swing core 448 595 671 1714
16 0290 Yongtae Ahn M KOR Gin Boomerang 7 783 752 145 1680
17 0730 Onegi Han M KOR Gin Boomerang 7 426 555 674 1655
18 0114 Dongman Kim M KOR Niviuk Peak 2 512 480 653 1645
19 0091 Byeonghun An M KOR Sun R2-XC73 400 467 617 1484
20 0126 Seokcheol Oh M KOR Gin Boomerang 7 452 250 780 1482
21 0011 Youngmin Ham M KOR Gin Boomerang 7 497 205 774 1476
22 0601 Hyejung Cho F KOR Niviuk Peak 2 384 475 602 1461
23 1013 Shuichi Murakami M JPN Swing Core 285 716 436 1437
24 0140 Youngmin Park M KOR Gin Boomerang 7 512 509 377 1398
25 0188 Sunyoung Park F KOR Gin boomerang GTO 481 271 645 1397
26 0307 Shinyoung Park M KOR Gin Boomerang6 99 638 640 1377
27 0210 Daejun Chun M KOR Gin Boomerang 7 476 543 333 1352
28 0040 Heon Heo M KOR Up Treango X light 481 227 639 1347
29 0313 Junghun Park F KOR Advance Omega 8 394 235 694 1323
30 0248 Younggil Ju M KOR Ozone Mantra R10 99 733 473 1305
31 0043 Insik Kim M KOR Ozone Mantra R10 377 291 616 1284
32 0505 Byeongkuk Moon M KOR Niviuk Peak 2 410 663 185 1258
33 0231 Daewoo Park M KOR Gin Boomerang GTO 382 238 637 1257
34 0177 Jinhee Baek F KOR Advance Omega 7 366 230 656 1252
35 0053 Moonseob Lim M KOR Ozon Mantra R10 787 272 165 1224
36 0360 Dagyeom Lee F KOR Gin Boomerang GTO 394 235 584 1213
37 0036 Sunghyu Lim M KOR Gin Boomerang 7 490 529 192 1211
38 0238 Kwangmi Jung M KOR Sun R2-XC73 422 199 588 1209
39 0185 Daehyeon Kim M KOR Ozone Mantra R09 99 468 616 1183
40 0092 Sanghyeon Jang M KOR Sun R2-XC73 384 198 593 1175
41 0194 Youngsun Eo M KOR Gin Boomerang 7 481 508 114 1103
42 0046 Byeongseon Park M KOR Ozone Mantra R10 553 240 284 1077
43 0315 Ilho Shin M KOR Advance Omega 7 383 203 475 1061
44 0198 Jeongyun Lee M KOR Ozone Mantra M3 378 443 223 1044
45 0060 Koungyoung Park F KOR Gin Boom Sports 381 199 460 1040
46 0100 Sungchul Shin M KOR Gin Boomerang 456 226 355 1037
47 0195 Kangwook Yoo M KOR Gradient Avax XC2 368 203 446 1017
48 0115 Chikyong Ha M KOR Gin Boomerang FLY GIN 533 272 201 1006
49 0023 Hyengjoo Kim M KOR Gin Boomerang 5 99 281 618 998
50 0612 Chanwoo Lee M KOR Advance Omega 7 432 257 299 988
51 0373 Gongyoul You M KOR Up Edge 407 252 317 976
52 0025 Jinhyung Song M KOR Gin Boomerang 5 151 199 600 950
53 0047 Jonghae Kim M KOR Gin Boomerang 6 450 310 185 945
54 0217 Seungeung Kim M KOR Niviuk Icepeak 3 571 345 916
55 0128 Jingag Kim M KOR Axis Mercury 213 669 882
56 0600 Insuk Kang F KOR Gin Boomerang GTO 99 465 253 817
57 0311 Joonseok Park M KOR Sun R2-XC73 680 680
58 0079 Ilhwan Jeong M KOR Gin Boomerang 5 260 200 204 664
59 0288 Bongju Kim M KOR Ozone Mantra R10 662 662
60 0904 Changhyun Kim M KOR Advance Omega 7 99 236 311 646
61 0129 Dongju Jeong M KOR Airwave Magic 4 362 272 634
62 0007 Youngbok Lee M KOR Up XD70 369 199 568
63 0881 Suengjin Um M KOR Gradient Avax XC2 262 272 0 534
64 0029 Woosung Cha M KOR Edel Sector TX 99 211 197 507
65 0389 Kideok Noh M KOR Gin Boomerang 5 99 241 117 457
66 0103 Samyong Lee M KOR Niviuk Artik 99 309 40 448
67 0160 Haehwan Nam M KOR Gin Boomerang 5 99 201 133 433
68 0411 Jihun Lee M KOR Gin Boomerang 4 272 50 322
69 0267 Feel Namgoong M KOR Gin Boomerang 7 269 269
70 0222 Jungsam Choi M KOR Niviuk Peak 2 267 267
71 0161 Jaeeun Kim M KOR Gin Boomerang 7 0
71 0510 Kwangsu Park M KOR Gin Boomerang 7 0
71 0135 Jungman Choi M KOR Axis Mercury 0
71 0767 Jinoh Kim M KOR Advance Omega 0