Report created: 2011-09-28T20:36:18+09:00

2011 Korean Championship - GoChang

2011-09-28 to 2011-10-02

Day 1

2011-09-28 Day 1-Task 1

Race to Goal 37,6 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km H27000 400 Lat: 35.20577 Lon: 127.68525 13:00:00+09:00 17:00:00+09:00
2 SS 4,2 km H22000 1000 Lat: 35.15552 Lon: 127.68793 13:40:00+09:00 17:00:00+09:00
3 10,1 km H19000 400 Lat: 35.21253 Lon: 127.72535 13:40:00+09:00 17:00:00+09:00
4 15,9 km H22000 1000 Lat: 35.15552 Lon: 127.68793 13:40:00+09:00 17:00:00+09:00
5 21,6 km H19000 400 Lat: 35.21253 Lon: 127.72535 13:40:00+09:00 17:00:00+09:00
6 ES 37,0 km H34000 1000 Lat: 35.06252 Lon: 127.7425 13:40:00+09:00 17:00:00+09:00
7 37,6 km H34000 400 Lat: 35.06252 Lon: 127.7425 13:40:00+09:00 17:00:00+09:00
StartGate(s): 13:40:00+09:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 1000 Dongcheon Kim M KOR Gin Boomerang GTO 13:40:00 31,11 577,4 9,4 587
2 100 Sungchul Shin M KOR Gin Boomerang GTO 13:40:00 30,50 570,8 9,1 580
3 174 Youngjong Park M KOR Up Trango XC 13:40:00 26,98 529,2 10,4 540
4 505 Byeongkuk Moon M KOR Niviuk Peak 2 13:40:00 26,93 528,7 10,3 539
5 307 Shinyoung Park M KOR Gin Boomerang GTO 13:40:00 26,73 526,3 9,2 536
6 290 Yongtae Ahn M KOR Gin Boomerang GTO 13:40:00 26,15 518,1 11,2 529
7 248 Younggil Ju M KOR Ozone Mantra M4 13:40:00 26,06 516,8 9,4 526
8 1012 Yasushi Kobayashi M JPN Gin Boomerang GTO 13:40:00 25,79 512,0 10,3 522
9 48 Suyong Pi M KOR Gin Boomerang GTO 13:40:00 25,62 508,9 9,0 518
10 210 Daejun Chun M KOR Gin Boomerang GTO 13:40:00 25,50 506,5 10,3 517
11 2 Yongmook Won M KOR Gin Boomerang GTO 13:40:00 25,50 506,5 9,5 516
12 237 Dongan Chung M KOR Gin Boomerang GTO 13:40:00 21,14 430,2 6,9 437
13 53 Moonseob Lim M KOR Gin Boomerang GTO 13:40:00 20,92 427,8 7,4 435
14 60 Koungyoung Park F KOR Gin Boomerang GTO 13:40:00 20,88 427,4 7,0 434
15 114 Dongman Kim M KOR Niviuk Peak2 13:40:00 20,84 426,9 6,3 433
16 40 Heon Heo M KOR Up Trango XC 13:40:00 20,73 425,3 6,9 432
17 185 Daehyeon Kim M KOR Airdesign Pure 13:40:00 20,60 423,0 8,1 431
18 337 Junghun Park F KOR Advance Omega 8 13:40:00 20,33 417,7 7,2 425
18 46 Byeongseon Park M KOR Ozone Mantra M4 13:40:00 20,31 417,5 7,0 425
20 360 Dagyeom Lee F KOR Gin Boomerang GTO 13:40:00 20,14 413,7 7,0 421
20 172 Hyeonju Ham F KOR Niviuk Peak 2 13:40:00 20,19 414,8 6,2 421
22 157 Jinwoo Kim M KOR Gin Boomerang GTO 13:40:00 20,09 412,6 5,5 418
23 140 Youngmin Park M KOR Gin Boomerang GTO 13:40:00 19,48 395,9 4,8 401
24 36 Sunghyu Lim M KOR Gin Boomerang GTO 13:40:00 19,26 389,5 5,1 395
25 272 Hongsu Seo M KOR Up Trango XC 13:40:00 18,20 356,9 5,8 363
26 126 Seokcheol Oh M KOR Gin Boomerang GTO 13:40:00 16,74 323,8 4,3 328
27 613 Chulsoo Lee M KOR Swing Stratus WRC 13:40:00 15,20 303,1 3,8 307
28 737 Seyoung Cho M KOR Advance Omega 8 13:40:00 15,09 301,4 3,3 305
29 194 Youngsun Eo M KOR Gin Boomerang GTO 13:40:00 14,89 298,7 4,3 303
29 217 Seungeung Kim M KOR Gin boomerang GTO 13:40:00 14,94 299,4 3,4 303
31 115 Chikyong Ha M KOR Gin Boomerang GTO 13:40:00 14,56 293,1 4,7 298
31 325 Namsoo Kim M KOR Gin Boomerang GTO 13:40:00 14,59 293,7 4,6 298
33 129 Dongju Jeong M KOR Airdesign Pure 13:40:00 14,21 285,9 4,4 290
34 904 Changhyun Kim M KOR Advance Omega 7 13:40:00 14,16 285,0 3,3 288
35 91 Byeonghun An M KOR Niviuk Peak 2 13:40:00 13,99 280,9 4,1 285
36 92 Sanghyeon Jang M KOR Gin boomerang GTO 13:40:00 13,87 277,9 4,2 282
37 177 Jinhee Baek F KOR Advance Omega 8 13:40:00 13,81 276,5 4,2 281
37 7 Youngbok Lee M KOR Up Trango XC 13:40:00 13,82 276,6 4,3 281
39 3 Seyong Jung M KOR Gin Boomerang GTO 13:40:00 13,80 276,0 4,3 280
39 43 Insik Kim M KOR Ozone Mantra M4 13:40:00 13,80 276,2 4,2 280
41 1113 Fredrit M CAN Gin Tribe 13:40:00 13,56 268,2 3,6 272
42 601 Hyejung Cho F KOR Niviuk Peak2 13:40:00 13,52 267,1 4,0 271
42 161 Jaeeun Kim M KOR Up Trango XC 13:40:00 13,53 267,4 3,9 271
44 393 Suntae Lim M KOR Gin Boomerang GTO 13:40:00 13,41 263,0 3,5 267
45 373 Gongyoul You M KOR U sports 13:40:00 13,36 261,1 2,7 264
46 369 Hyeonbae Park M KOR Up Trango XC 13:40:00 12,81 238,7 3,7 242
47 1014 Alexey Karlin M RUS 13:40:00 8,72 140,7 0,9 142
48 231 Daewoo Park M KOR Gin Boomerang GTO 13:40:00 8,59 139,3 0,2 140
49 188 Sunyoung Park F KOR Gin boomerang GTO 13:40:00 8,38 136,8 0,4 137
50 47 Jonghae Kim M KOR Gin Boomerang GTO 13:40:00 7,64 126,3 0,4 127
51 236 Samwoo Lee M KOR Gin Boomerang GTO 13:40:00 7,54 124,9 0,6 126
52 23 Hyengjoo Kim M KOR Gin Boomerang GTO 13:40:00 6,89 113,5 114
53 730 Onegi Han M KOR Gin Boomerang GTO 13:40:00 6,73 110,5 111
54 128 Jingag Kim M KOR Gin boomerang GTO 13:40:00 6,12 97,9 98
55 29 Woosung Cha M KOR Edel sectec TX 5,00 75,1 75
55 25 Jinhyung Song M KOR Gin Boomerang GTO 13:40:00 5,00 75,1 75
55 148 Jae Ok Im M KOR Gin Boomerang GTO 13:40:00 5,00 75,1 75
55 700 Byungku Yoon M KOR Ozone Mantra M4 13:40:00 5,00 75,1 75

Pilots absent from task (ABS)

Id Name
1 Ginseok Song
502 Yongseol Lee
600 Insuk Kang
678 Jinoh Kim
711 Sangjoon Park

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 32.844
task_distance 37.635
no_of_pilots_present 58
no_of_pilots_flying 58
no_of_pilots_lo 58
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 953.957
best_dist 31.105
best_time 0
worst_time 0
no_of_pilots_in_competition 63
sum_dist_over_min 668.245
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 3.07937786137358
available_points_distance 577.441472901033
available_points_time 0
available_points_departure 0
available_points_leading 11.2280286397423
available_points_arrival 0
time_validity 0.980684757826464
launch_validity 1
distance_validity 0.654238409882819
day_quality 0.641601636556703

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 35
nom_time 1.15
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1