<?xml version="1.0" encoding="UTF-8"?>
<Document>
<open>1</open>
  <Folder>
    <Metadata src="GpsDump" v="4.74" type="trip"/>
    <open>1</open>
    <name>Trip</name>
    <description><![CDATA[
<pre>
Flight statistics
Date                 2013-04-21
Start/finish         04:06:40 - 08:24:02
Duration             4 : 17 : 22
Max./min. height     2140 / 0 m
Max. mean/top speed  85 km/h / 89 km/h
Max/min climb rate   33.05 / -33.90 m/s over 60s
Total distance       193.53 km
</pre>]]>
    </description>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_5_point">
        <FsInfo track_idx="70 1112 1508 1935 3037" />
      </Metadata>
      <name>Distance over 5 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 5 points

Pos.      Time      Latitude         Longitude         Distance
 A    71  04:12:32  N 36  30  08.52  E 127  00  22.86
 B  1113  05:39:17  N 35  59  28.02  E 127  24  29.10  67.25
 C  1509  06:12:18  N 35  48  01.50  E 127  25  35.10  21.22
 D  1936  06:47:54  N 35  37  24.30  E 127  32  23.04  22.15
 E  3038  08:19:47  N 35  06  15.60  E 127  29  01.62  57.81
                                                  Sum  168.44
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          127.006350,36.502367,384
          127.408083,35.991117,2037
          127.426417,35.800417,802
          127.539733,35.623417,1020
          127.483783,35.104333,276
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_4_point">
        <FsInfo track_idx="70 1104 1935 3037" />
      </Metadata>
      <name>Distance over 4 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 4 points

Pos.      Time      Latitude         Longitude         Distance
 A    71  04:12:32  N 36  30  08.52  E 127  00  22.86
 B  1105  05:38:37  N 35  59  46.92  E 127  24  19.74  66.63
 C  1936  06:47:54  N 35  37  24.30  E 127  32  23.04  43.12
 D  3038  08:19:47  N 35  06  15.60  E 127  29  01.62  57.81
                                                  Sum  167.57
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          127.006350,36.502367,384
          127.405483,35.996367,2007
          127.539733,35.623417,1020
          127.483783,35.104333,276
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_3_point">
        <FsInfo track_idx="70 1935 3037" />
      </Metadata>
      <name>Distance over 3 points</name>
      <description>
        <![CDATA[
<pre>
Greatest distance using 3 points

Pos.      Time      Latitude         Longitude         Distance
 A    71  04:12:32  N 36  30  08.52  E 127  00  22.86
 B  1936  06:47:54  N 35  37  24.30  E 127  32  23.04  108.72
 C  3038  08:19:47  N 35  06  15.60  E 127  29  01.62  57.81
                                                  Sum  166.54
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          127.006350,36.502367,384
          127.539733,35.623417,1020
          127.483783,35.104333,276
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_open">
        <FsInfo track_idx="71 3038" />
      </Metadata>
      <name>Open distance</name>
      <description>
        <![CDATA[
<pre>
Greatest distance between any 2 points

Pos.      Time      Latitude         Longitude         Distance
 A    72  04:12:37  N 36  30  08.70  E 127  00  23.64
 B  3039  08:19:52  N 35  06  15.60  E 127  29  03.00  161.02
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          127.006567,36.502417,391
          127.484167,35.104333,274
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FF0000FF</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_out_and_return">
        <FsInfo track_idx="3020 3040 3085" />
      </Metadata>
      <name>Out-and-return distance</name>
      <description>
        <![CDATA[
<pre>
Out-and-return distance (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A  3021  08:18:21  N 35  06  38.88  E 127  28  26.46
 B  3041  08:20:02  N 35  06  16.20  E 127  29  04.38  1.19
 C  3086  08:23:47  N 35  06  30.60  E 127  28  54.96  0.77
                                                  Sum  1.61
</pre>]]>
      </description>
      <LineString>
        <tessellate>1</tessellate>
        <coordinates>
          127.481933,35.108500,126
          127.474017,35.110800,282
          127.484550,35.104500,273
        </coordinates>
      </LineString>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_flat_triangle">
        <FsInfo track_idx="8 47 71 99 101" />
      </Metadata>
      <name>Flat triangle</name>
      <description>
        <![CDATA[
<pre>
Flat triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A     9  04:07:20  N 36  29  52.74  E 127  00  25.50
 B    48  04:10:36  N 36  29  56.88  E 127  00  10.92  0.48
 C    72  04:12:37  N 36  30  08.70  E 127  00  23.64  0.91
 D   100  04:14:57  N 36  29  52.80  E 127  00  54.24  1.09
 E   102  04:15:07  N 36  29  51.36  E 127  00  53.52  0.70
                                                  Sum  1.78
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            127.003033,36.499133,324
            127.006567,36.502417,391
            127.015067,36.498000,802
            127.003033,36.499133,324
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            127.007083,36.497983,344
            127.014867,36.497600,826
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="distance_fai_triangle">
        <FsInfo track_idx="8 29 77 97 98" />
      </Metadata>
      <name>FAI triangle</name>
      <description>
        <![CDATA[
<pre>
FAI triangle (max allowable gap 800)

Pos.      Time      Latitude         Longitude         Distance
 A     9  04:07:20  N 36  29  52.74  E 127  00  25.50
 B    30  04:09:06  N 36  29  54.90  E 127  00  15.30  0.58
 C    78  04:13:07  N 36  30  06.60  E 127  00  33.48  0.57
 D    98  04:14:47  N 36  29  54.36  E 127  00  50.52  0.88
 E    99  04:14:52  N 36  29  52.86  E 127  00  52.56  0.67
                                                  Sum  1.35
</pre>]]>
      </description>
      <MultiGeometry>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            127.004250,36.498583,333
            127.009300,36.501833,456
            127.014033,36.498433,779
            127.004250,36.498583,333
          </coordinates>
        </LineString>
        <LineString>
          <tessellate>1</tessellate>
          <coordinates>
            127.007083,36.497983,344
            127.014600,36.498017,791
          </coordinates>
        </LineString>
      </MultiGeometry>
      <Style>
        <LineStyle>
          <color>FFFF0000</color>
        </LineStyle>
      </Style>
    </Placemark>

    <Placemark>
      <Metadata src="GpsDump" v="4.74" type="track">
        <FsInfo time_of_first_point="2013-04-21T04:06:40"
                instrument="unknown"
                downloaded="2013-04-21T14:53:55Z">
          <SecondsFromTimeOfFirstPoint>
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 
125 130 135 140 146 151 156 161 166 171 176 181 186 191 196 201 206 211 216 221 226 231 236 241 246 
251 257 262 267 272 277 282 287 292 297 302 307 312 317 322 327 332 337 342 347 352 357 362 367 372 
377 382 387 392 397 402 407 412 417 422 427 432 437 442 447 452 457 462 467 472 477 482 487 492 497 
502 507 512 517 522 527 532 537 542 547 552 557 562 567 572 577 582 587 592 597 602 607 612 617 622 
627 632 637 642 647 652 657 662 667 672 677 682 687 692 697 702 707 712 717 722 727 732 737 742 747 
752 757 762 767 772 777 782 787 792 797 802 807 812 817 822 827 832 837 842 847 852 857 862 867 872 
877 882 887 892 897 902 907 912 917 922 927 932 937 942 947 952 957 962 967 972 977 982 987 992 997 
1002 1007 1012 1017 1022 1027 1032 1037 1042 1047 1052 1057 1062 1067 1072 1077 1082 1087 1092 1097 1102 1107 1112 1117 1122 
1127 1132 1137 1142 1147 1152 1157 1162 1167 1172 1177 1182 1187 1192 1197 1202 1207 1212 1217 1222 1227 1232 1237 1242 1247 
1252 1257 1262 1267 1272 1277 1282 1287 1292 1297 1302 1307 1312 1317 1322 1327 1332 1337 1342 1347 1352 1357 1362 1367 1372 
1377 1382 1387 1392 1397 1402 1407 1412 1417 1422 1427 1432 1437 1442 1447 1452 1457 1462 1467 1472 1477 1482 1487 1492 1497 
1502 1507 1512 1517 1522 1527 1532 1537 1542 1547 1552 1557 1562 1567 1572 1577 1582 1587 1592 1597 1602 1607 1612 1617 1622 
1627 1632 1637 1642 1647 1652 1657 1662 1667 1672 1677 1682 1687 1692 1697 1702 1707 1712 1717 1722 1727 1732 1737 1742 1747 
1752 1757 1762 1767 1772 1777 1782 1787 1792 1797 1802 1807 1812 1817 1822 1827 1832 1837 1842 1847 1852 1857 1862 1867 1872 
1877 1882 1884 1885 1890 1895 1900 1905 1910 1915 1920 1925 1930 1935 1940 1945 1950 1955 1960 1965 1970 1975 1980 1985 1990 
1995 2000 2005 2010 2015 2020 2025 2030 2035 2040 2045 2050 2055 2060 2065 2070 2075 2080 2085 2090 2095 2100 2105 2110 2115 
2120 2125 2130 2135 2140 2145 2150 2155 2160 2165 2170 2175 2180 2185 2190 2195 2200 2205 2210 2215 2220 2225 2230 2235 2240 
2245 2250 2255 2260 2265 2270 2275 2280 2285 2290 2295 2300 2305 2310 2315 2320 2325 2330 2335 2340 2345 2350 2355 2360 2365 
2370 2375 2380 2385 2390 2395 2400 2405 2410 2415 2420 2425 2430 2436 2441 2446 2451 2456 2461 2466 2471 2476 2481 2486 2491 
2496 2501 2506 2511 2516 2521 2526 2531 2536 2541 2546 2551 2556 2561 2566 2571 2576 2581 2586 2591 2596 2601 2606 2611 2616 
2621 2626 2631 2636 2641 2646 2651 2656 2661 2666 2671 2676 2681 2686 2691 2696 2701 2706 2711 2716 2721 2726 2731 2736 2741 
2746 2751 2756 2761 2766 2771 2776 2781 2786 2791 2796 2801 2806 2811 2816 2821 2826 2831 2836 2841 2846 2851 2856 2861 2866 
2871 2876 2881 2886 2891 2896 2901 2906 2911 2916 2921 2926 2931 2936 2941 2946 2951 2956 2961 2966 2971 2976 2981 2986 2991 
2996 3001 3006 3011 3016 3021 3026 3031 3036 3041 3046 3051 3056 3061 3066 3071 3076 3081 3086 3091 3096 3101 3106 3111 3116 
3121 3126 3131 3136 3141 3146 3151 3156 3161 3166 3171 3176 3181 3186 3191 3196 3201 3206 3211 3216 3221 3226 3231 3236 3241 
3246 3251 3256 3261 3266 3271 3276 3281 3286 3291 3296 3301 3306 3311 3316 3321 3326 3331 3336 3341 3346 3351 3356 3361 3366 
3371 3376 3381 3386 3391 3396 3401 3406 3411 3416 3421 3426 3431 3436 3441 3446 3451 3456 3461 3466 3471 3476 3481 3486 3491 
3496 3501 3506 3511 3516 3521 3526 3531 3536 3541 3546 3551 3556 3561 3566 3571 3576 3581 3586 3591 3596 3601 3606 3611 3616 
3621 3626 3631 3636 3641 3646 3651 3656 3661 3666 3671 3676 3681 3686 3691 3696 3701 3706 3711 3716 3721 3726 3731 3736 3741 
3746 3751 3756 3761 3766 3771 3776 3781 3786 3791 3796 3801 3806 3811 3816 3821 3826 3831 3836 3841 3846 3851 3856 3861 3866 
3871 3876 3881 3886 3891 3896 3901 3906 3911 3916 3921 3926 3931 3936 3941 3946 3951 3956 3961 3966 3971 3976 3981 3986 3991 
3996 4001 4006 4011 4016 4021 4026 4031 4036 4041 4046 4051 4056 4061 4066 4071 4076 4081 4086 4091 4096 4101 4106 4111 4116 
4121 4126 4131 4136 4141 4146 4151 4156 4161 4166 4171 4176 4181 4186 4191 4196 4201 4206 4211 4216 4221 4226 4231 4236 4241 
4246 4251 4256 4261 4266 4271 4276 4281 4286 4291 4296 4301 4306 4311 4316 4321 4326 4331 4336 4341 4346 4351 4356 4361 4366 
4371 4376 4381 4386 4391 4396 4401 4406 4411 4416 4421 4426 4431 4436 4441 4446 4451 4456 4461 4466 4471 4476 4481 4486 4491 
4496 4501 4506 4511 4516 4521 4526 4531 4536 4541 4546 4551 4556 4561 4566 4571 4576 4581 4586 4591 4596 4601 4606 4611 4616 
4621 4626 4631 4636 4642 4647 4652 4657 4662 4667 4672 4677 4682 4687 4692 4697 4702 4707 4712 4717 4722 4727 4732 4737 4742 
4747 4752 4757 4762 4767 4772 4777 4782 4787 4792 4797 4802 4807 4812 4817 4822 4827 4832 4837 4842 4847 4852 4857 4862 4867 
4872 4877 4882 4887 4892 4897 4902 4907 4912 4917 4922 4927 4932 4937 4942 4947 4952 4957 4962 4967 4972 4977 4982 4987 4992 
4997 5002 5007 5012 5017 5022 5027 5032 5037 5042 5047 5052 5057 5062 5067 5072 5077 5082 5087 5092 5097 5102 5107 5112 5117 
5122 5127 5132 5137 5142 5147 5152 5157 5162 5167 5172 5177 5182 5187 5192 5197 5202 5207 5212 5217 5222 5227 5232 5237 5242 
5247 5252 5257 5262 5267 5272 5277 5282 5287 5292 5297 5302 5307 5312 5317 5322 5327 5332 5337 5342 5347 5352 5357 5362 5367 
5372 5377 5382 5387 5392 5397 5402 5407 5412 5417 5422 5427 5432 5437 5442 5447 5452 5457 5462 5467 5472 5477 5482 5487 5492 
5497 5502 5507 5512 5517 5522 5527 5532 5537 5542 5547 5552 5557 5562 5567 5572 5577 5582 5587 5592 5597 5602 5607 5612 5617 
5622 5627 5632 5637 5642 5647 5652 5657 5662 5667 5672 5677 5682 5687 5692 5697 5702 5707 5712 5717 5722 5727 5732 5737 5742 
5747 5752 5757 5762 5767 5772 5777 5782 5787 5792 5797 5802 5807 5812 5817 5822 5827 5832 5837 5842 5847 5852 5857 5862 5867 
5872 5877 5882 5887 5892 5897 5902 5907 5912 5917 5922 5927 5932 5937 5942 5947 5952 5957 5962 5967 5972 5977 5982 5987 5992 
5997 6002 6007 6012 6017 6022 6027 6032 6037 6042 6047 6052 6057 6062 6067 6072 6077 6082 6087 6092 6097 6102 6107 6112 6117 
6122 6127 6132 6137 6142 6147 6152 6157 6162 6167 6172 6177 6182 6187 6192 6197 6202 6207 6212 6217 6222 6227 6232 6237 6242 
6247 6252 6257 6262 6267 6272 6277 6282 6287 6292 6297 6302 6307 6312 6317 6322 6327 6332 6337 6342 6347 6352 6357 6362 6367 
6372 6377 6382 6387 6392 6397 6402 6407 6412 6417 6422 6427 6432 6437 6442 6447 6452 6457 6462 6467 6472 6477 6482 6487 6492 
6497 6502 6507 6512 6517 6522 6527 6532 6537 6542 6547 6552 6557 6562 6567 6572 6577 6582 6587 6592 6597 6602 6607 6612 6617 
6622 6627 6632 6637 6642 6647 6652 6657 6662 6667 6672 6677 6682 6687 6692 6697 6702 6707 6712 6717 6722 6727 6732 6737 6742 
6747 6752 6757 6762 6767 6772 6777 6782 6787 6792 6797 6802 6807 6812 6817 6822 6827 6832 6837 6842 6847 6852 6857 6862 6867 
6872 6877 6882 6887 6892 6897 6902 6907 6912 6917 6922 6927 6932 6937 6942 6947 6952 6957 6962 6967 6972 6977 6982 6987 6992 
6997 7002 7007 7013 7018 7023 7028 7033 7038 7043 7048 7053 7058 7063 7068 7073 7078 7083 7088 7093 7098 7103 7108 7113 7118 
7123 7128 7133 7138 7143 7148 7153 7158 7163 7168 7173 7178 7183 7188 7193 7198 7203 7208 7213 7218 7223 7228 7233 7238 7243 
7248 7253 7258 7263 7268 7273 7278 7283 7288 7293 7298 7303 7308 7313 7318 7323 7328 7333 7338 7343 7348 7353 7358 7363 7368 
7373 7378 7383 7388 7393 7398 7403 7408 7413 7418 7423 7428 7433 7438 7443 7448 7453 7458 7463 7468 7473 7478 7483 7488 7493 
7498 7503 7508 7513 7518 7523 7528 7533 7538 7543 7548 7553 7558 7563 7568 7573 7578 7583 7588 7593 7598 7603 7608 7613 7618 
7623 7628 7633 7638 7643 7648 7653 7658 7663 7668 7673 7678 7683 7688 7693 7698 7703 7708 7713 7718 7723 7728 7733 7738 7743 
7748 7753 7758 7763 7768 7773 7778 7783 7788 7793 7798 7803 7808 7813 7818 7823 7828 7833 7838 7843 7848 7853 7858 7863 7868 
7873 7878 7883 7888 7893 7898 7903 7908 7913 7918 7923 7928 7933 7938 7943 7948 7953 7958 7963 7968 7973 7978 7983 7988 7993 
7998 8003 8008 8013 8018 8023 8028 8033 8038 8043 8048 8053 8058 8063 8068 8073 8078 8083 8088 8093 8098 8103 8108 8113 8118 
8123 8128 8133 8138 8143 8148 8153 8158 8163 8168 8173 8178 8183 8188 8193 8198 8203 8208 8213 8218 8223 8228 8233 8238 8243 
8248 8253 8258 8263 8268 8273 8278 8283 8288 8293 8298 8303 8308 8313 8318 8323 8328 8333 8338 8343 8348 8353 8358 8363 8368 
8373 8378 8383 8388 8393 8398 8403 8408 8413 8418 8423 8428 8433 8438 8443 8448 8453 8458 8463 8468 8473 8478 8483 8488 8493 
8498 8503 8508 8513 8518 8523 8528 8533 8538 8543 8548 8553 8558 8563 8568 8573 8578 8583 8588 8593 8598 8603 8608 8613 8618 
8623 8628 8633 8638 8643 8648 8653 8658 8663 8668 8673 8678 8683 8688 8693 8698 8703 8708 8713 8718 8723 8728 8733 8738 8743 
8748 8753 8758 8763 8768 8773 8778 8783 8788 8793 8798 8803 8808 8813 8818 8823 8828 8833 8838 8843 8848 8853 8858 8863 8868 
8873 8878 8883 8888 8893 8898 8903 8908 8913 8918 8923 8928 8933 8938 8943 8948 8953 8958 8963 8968 8973 8978 8983 8988 8993 
8998 9003 9009 9014 9019 9024 9029 9034 9039 9044 9049 9054 9059 9064 9069 9074 9079 9084 9089 9094 9099 9104 9109 9114 9119 
9124 9129 9134 9139 9144 9149 9154 9159 9164 9169 9174 9179 9184 9189 9194 9199 9204 9209 9214 9219 9224 9229 9234 9239 9244 
9249 9254 9259 9264 9269 9274 9279 9284 9289 9294 9299 9304 9309 9314 9319 9324 9329 9334 9339 9344 9349 9354 9359 9364 9369 
9374 9379 9384 9389 9394 9399 9404 9409 9414 9419 9424 9429 9434 9439 9444 9449 9454 9459 9464 9469 9474 9479 9484 9489 9494 
9499 9504 9509 9514 9519 9524 9529 9534 9539 9544 9549 9554 9559 9564 9569 9574 9579 9584 9589 9594 9599 9604 9609 9614 9619 
9624 9629 9634 9639 9644 9649 9654 9659 9664 9669 9674 9679 9684 9689 9694 9699 9704 9709 9714 9719 9724 9729 9734 9739 9744 
9749 9754 9759 9764 9769 9774 9779 9784 9789 9794 9799 9804 9809 9814 9819 9824 9829 9834 9839 9844 9849 9854 9859 9864 9869 
9874 9879 9884 9889 9894 9899 9904 9909 9914 9919 9924 9929 9934 9939 9944 9949 9954 9959 9964 9969 9974 9979 9984 9989 9994 
9999 10004 10009 10014 10019 10024 10029 10034 10039 10044 10049 10054 10059 10064 10069 10074 10079 10084 10089 10094 10099 10104 10109 10114 10119 
10124 10129 10134 10139 10144 10149 10154 10159 10164 10169 10174 10179 10184 10189 10194 10199 10204 10209 10214 10219 10224 10229 10234 10239 10244 
10249 10254 10259 10264 10269 10274 10279 10284 10289 10294 10299 10304 10309 10314 10319 10324 10329 10334 10339 10344 10349 10354 10359 10364 10369 
10374 10379 10384 10389 10394 10399 10404 10409 10414 10419 10424 10429 10434 10439 10444 10449 10454 10459 10464 10469 10474 10479 10484 10489 10494 
10499 10504 10509 10514 10519 10524 10529 10534 10539 10544 10549 10554 10559 10564 10569 10574 10579 10584 10589 10594 10599 10604 10609 10614 10619 
10624 10629 10634 10639 10644 10649 10654 10659 10664 10669 10674 10679 10684 10689 10694 10699 10704 10709 10714 10719 10724 10729 10734 10739 10744 
10749 10754 10759 10764 10769 10774 10779 10784 10789 10794 10799 10804 10809 10814 10819 10824 10829 10834 10839 10844 10849 10854 10859 10864 10869 
10874 10879 10884 10889 10894 10899 10904 10909 10914 10919 10924 10929 10934 10939 10944 10949 10954 10959 10964 10969 10974 10979 10984 10989 10994 
10999 11004 11009 11014 11019 11024 11029 11034 11039 11044 11049 11054 11059 11064 11069 11074 11079 11084 11089 11094 11099 11104 11109 11114 11119 
11124 11129 11134 11139 11144 11149 11154 11159 11164 11169 11174 11179 11184 11189 11194 11199 11204 11209 11214 11219 11224 11229 11234 11239 11244 
11249 11254 11259 11264 11269 11274 11279 11284 11289 11294 11299 11304 11309 11314 11319 11324 11329 11334 11339 11344 11349 11354 11359 11364 11369 
11374 11379 11384 11389 11394 11399 11404 11409 11414 11419 11424 11429 11434 11439 11444 11449 11454 11459 11464 11469 11474 11479 11484 11489 11494 
11499 11504 11509 11514 11519 11524 11529 11534 11539 11544 11549 11554 11559 11564 11569 11574 11579 11584 11589 11594 11599 11605 11610 11615 11620 
11625 11630 11635 11640 11645 11650 11655 11660 11665 11670 11675 11680 11685 11690 11695 11700 11705 11710 11715 11720 11725 11730 11735 11740 11745 
11750 11755 11760 11765 11770 11775 11780 11785 11790 11795 11800 11805 11810 11815 11820 11825 11830 11835 11840 11845 11850 11855 11860 11865 11870 
11875 11880 11885 11890 11895 11900 11905 11910 11915 11920 11925 11930 11935 11940 11945 11950 11955 11960 11965 11970 11975 11980 11985 11990 11995 
12000 12005 12010 12015 12020 12025 12030 12035 12040 12045 12050 12055 12060 12065 12070 12075 12080 12085 12090 12095 12100 12105 12110 12115 12120 
12125 12130 12135 12140 12145 12150 12155 12160 12165 12170 12175 12180 12185 12190 12195 12200 12205 12210 12215 12220 12225 12230 12235 12240 12245 
12250 12255 12260 12265 12270 12275 12280 12285 12290 12295 12300 12305 12310 12315 12320 12325 12330 12335 12340 12345 12350 12355 12360 12365 12370 
12375 12380 12385 12390 12395 12400 12405 12410 12415 12420 12425 12430 12435 12440 12445 12450 12455 12460 12465 12470 12475 12480 12485 12490 12495 
12500 12505 12510 12515 12520 12525 12530 12535 12540 12545 12550 12555 12560 12565 12570 12575 12580 12585 12590 12595 12600 12605 12610 12615 12620 
12625 12630 12635 12640 12645 12650 12655 12660 12665 12670 12675 12680 12685 12690 12695 12700 12705 12710 12715 12720 12725 12730 12735 12740 12745 
12750 12755 12760 12765 12770 12775 12780 12785 12790 12795 12800 12805 12810 12815 12820 12825 12830 12835 12840 12845 12850 12855 12860 12865 12870 
12875 12880 12885 12890 12895 12900 12905 12910 12915 12920 12925 12930 12935 12940 12945 12950 12955 12960 12965 12970 12975 12980 12985 12990 12995 
13000 13005 13010 13015 13020 13025 13030 13035 13040 13045 13050 13055 13060 13065 13070 13075 13080 13085 13090 13095 13100 13105 13110 13115 13120 
13125 13130 13135 13140 13145 13150 13155 13160 13165 13170 13175 13180 13185 13190 13195 13200 13205 13210 13215 13220 13225 13230 13235 13240 13245 
13250 13255 13260 13265 13270 13275 13280 13285 13290 13295 13300 13305 13310 13315 13320 13325 13330 13335 13340 13345 13350 13355 13360 13365 13370 
13375 13380 13385 13390 13395 13400 13405 13410 13415 13420 13425 13430 13435 13440 13445 13450 13455 13460 13465 13470 13475 13480 13485 13490 13495 
13500 13505 13510 13515 13520 13525 13530 13535 13540 13545 13550 13555 13560 13565 13570 13575 13580 13585 13590 13595 13600 13605 13610 13615 13620 
13625 13630 13635 13640 13645 13650 13655 13660 13665 13670 13675 13680 13685 13690 13695 13700 13705 13710 13715 13720 13725 13730 13735 13740 13745 
13750 13755 13760 13765 13770 13775 13780 13785 13790 13795 13800 13805 13810 13815 13820 13825 13830 13835 13840 13845 13850 13856 13861 13866 13871 
13876 13881 13886 13891 13896 13901 13906 13911 13916 13921 13926 13931 13936 13941 13946 13951 13956 13961 13966 13971 13976 13981 13986 13991 13996 
14001 14006 14011 14016 14021 14026 14031 14036 14041 14046 14051 14056 14061 14066 14071 14076 14081 14086 14091 14096 14101 14106 14111 14116 14121 
14126 14131 14136 14141 14146 14151 14156 14161 14166 14171 14176 14181 14186 14191 14196 14201 14206 14211 14216 14221 14226 14231 14236 14241 14246 
14251 14256 14261 14266 14271 14276 14281 14286 14291 14296 14301 14306 14311 14316 14321 14326 14331 14336 14341 14346 14351 14356 14361 14366 14371 
14376 14381 14386 14391 14396 14401 14406 14411 14416 14421 14426 14431 14436 14441 14446 14451 14456 14461 14466 14471 14476 14481 14486 14491 14496 
14501 14506 14511 14516 14521 14526 14531 14536 14541 14546 14551 14556 14561 14566 14571 14576 14581 14586 14591 14596 14601 14606 14611 14616 14621 
14626 14631 14636 14641 14646 14651 14656 14661 14666 14671 14676 14681 14686 14691 14696 14701 14706 14711 14716 14721 14726 14731 14736 14741 14746 
14751 14756 14761 14766 14771 14776 14781 14786 14791 14796 14801 14806 14811 14816 14821 14826 14831 14836 14841 14846 14851 14856 14861 14866 14871 
14876 14881 14886 14891 14896 14901 14906 14911 14916 14921 14926 14931 14936 14941 14946 14951 14956 14961 14966 14971 14976 14981 14986 14991 14996 
15001 15006 15011 15016 15021 15026 15031 15036 15041 15046 15051 15056 15061 15066 15071 15076 15081 15086 15091 15096 15101 15106 15111 15116 15121 
15126 15131 15136 15141 15146 15152 15157 15162 15167 15172 15177 15182 15187 15192 15197 15202 15207 15212 15217 15222 15227 15232 15237 15242 15247 
15252 15257 15262 15267 15272 15277 15282 15287 15292 15297 15302 15307 15312 15317 15322 15327 15332 15337 15342 15347 15352 15357 15362 15367 15372 
15377 15382 15387 15392 15397 15402 15407 15412 15417 15422 15427 15432 15437 15442
          </SecondsFromTimeOfFirstPoint>
          <PressureAltitude>
307 306 306 307 307 307 307 307 306 304 308 308 312 305 307 312 311 307 305 312 310 311 313 302 291 
282 283 280 278 275 269 265 265 263 260 260 267 270 276 277 274 281 276 295 300 299 300 295 289 299 
295 290 296 305 313 315 313 316 316 315 317 320 329 334 331 337 341 352 359 373 395 408 411 434 447 
460 472 498 511 528 551 571 593 612 634 653 674 690 707 725 735 750 764 777 780 787 796 808 826 837 
857 867 883 894 891 894 914 930 950 967 982 998 1005 1015 1035 1051 1056 1076 1081 1088 1101 1109 1119 1117 1119 
1125 1129 1137 1148 1153 1159 1173 1178 1188 1190 1201 1208 1217 1225 1228 1233 1240 1242 1249 1255 1258 1263 1259 1258 1256 
1263 1275 1288 1296 1306 1319 1329 1341 1349 1360 1369 1375 1381 1388 1393 1392 1398 1414 1433 1445 1461 1472 1491 1500 1513 
1523 1519 1519 1514 1512 1532 1546 1558 1569 1570 1566 1574 1588 1604 1611 1613 1615 1624 1631 1639 1646 1642 1633 1628 1627 
1630 1628 1629 1632 1634 1652 1649 1656 1656 1650 1639 1628 1618 1612 1606 1599 1589 1579 1565 1552 1542 1535 1528 1520 1513 
