Report created: 2014-06-10T12:09:16+09:00

KHL2014

2014-04-05 to 2014-11-16

2Round1Task

2014-06-06 2Round 1Task

Elapsed time 50,8 km

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km H13110 400 12:00 15:00 Lat: 35.20579 Lon: 127.68529
2 SS 0,6 km H13110 1000 12:00 18:00 Lat: 35.20579 Lon: 127.68529
3 3,7 km H19280 400 12:00 18:00 Lat: 35.16503 Lon: 127.68513
4 9,5 km H09107 400 12:00 18:00 Lat: 35.22333 Lon: 127.69888
5 16,6 km H22313 400 12:00 18:00 Lat: 35.15445 Lon: 127.67884
6 23,7 km H09107 400 12:00 18:00 Lat: 35.22333 Lon: 127.69888
7 34,3 km H26012 400 12:00 18:00 Lat: 35.12071 Lon: 127.69166
8 43,1 km H15011 400 12:00 18:00 Lat: 35.18659 Lon: 127.62489
9 ES 50,8 km H24005 400 12:00 18:00 Lat: 35.1362 Lon: 127.68928


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 98 Gilyong Park M KOR Wills Wing T2 13:49:46 19,60 170,7 3,3 174
2 10 Daekyu Min M KOR Wills Wing T2C 13:57:10 19,42 169,9 2,9 173
3 100 Junki Jung M KOR Icaro Naminar 2012 13:48:21 19,18 168,1 3,0 171
4 1 Jungdae Lee M KOR Moyes Litespeed 4 13:52:42 18,93 166,1 2,9 169
5 11 Taeseop Shin M KOR Willswing T2C 13:37:31 7,39 100,5 1,3 102
6 33 Jun Lee M KOR Wills Wing T2C 12:19:41 5,72 90,9 1,3 92
6 26 Jaesun Moon M KOR Icaro Z9 13:23:54 5,67 90,7 1,1 92
8 36 Sukwon Kim M KOR Moyes Lite speed RS 12:25:39 5,44 88,7 1,2 90
9 77 Changsub Kim M KOR Moyes Lite speed 12:30:30 5,00 84,4 1,1 86
10 56 Suduck Chae M KOR Icaro Obitar 12:36:29 5,00 84,4 1,0 85
10 88 Jaeho Lee M KOR Wills Wing U2 13:59:56 5,00 84,4 0,7 85
10 14 Bokeun Jang M KOR Wills Wing T2C 13:53:44 5,00 84,4 0,9 85
10 3 Daeyoun Hwang M KOR Icaro Z8 12:20:51 5,00 84,4 0,9 85
10 23 Euibong Hwang M KOR Wills Wing T2 13:50:06 5,01 84,4 0,9 85
10 34 Kunsoo Choi M KOR Airborne Climax2 13:59:10 5,00 84,4 0,7 85
10 12 Youngdon Lee M KOR Icaro Master R 13:26:11 5,00 84,4 0,9 85
10 25 Youndae Joung M KOR Wills Wing T2 12:51:24 5,00 84,4 0,8 85
10 13 Hongkil Choi M KOR Willswing U2 13:27:55 5,00 84,4 0,7 85
19 17 Sangdon Hwang M KOR Moyes Litespeed 5,00 84,4 84
19 21 Kiryong Han M KOR Moyes Lite speed 5,00 84,4 84

Pilots absent from task (ABS)

Id Name
2 Sunggeun Moon
15 Sangup Jang
20 Changwon Choi
50 Sungchong Kim
52 Sangmin Choi
90 Jeonghoon Jang
99 Jeonghui Choi
101 Jintae Kim

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 50.182
task_distance 50.781
launch_to_ess_distance 50.781
no_of_pilots_present 20
no_of_pilots_flying 20
no_of_pilots_lo 20
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 142.471
best_dist 19.596
best_time 0
worst_time 0
no_of_pilots_in_competition 28
no_of_pilots_landed_before_stop 0
sum_dist_over_min 61.343
sum_real_dist_over_min 61.343
sum_flown_distances 142.471
best_real_dist 19.596
last_start_time 2014-06-06T13:59:56+09:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 8.8002426446407
available_points_distance 170.718930899296
available_points_time 0
available_points_departure 0
available_points_leading 3.31953476748631
available_points_arrival 0
time_validity 0.863330593830976
launch_validity 1
distance_validity 0.219716180979398
stop_validity 1
day_quality 0.189687700999218

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 30
nom_time 1
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1