
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H25576 | 400 m | 13:00 | 16:00 | Lat: 35.12963 Lon: 127.71808 | 576 m |
| 2 SS | 1.3 km | H24005 | 1000 m | 13:30 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 3 | 1.3 km | H24005 | 1000 m | 13:30 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 4 | 10.0 km | H11710 | 400 m | 13:30 | 17:30 | Lat: 35.21254 Lon: 127.72537 | 710 m |
| 5 | 22.4 km | H28117 | 3000 m | 13:30 | 17:30 | Lat: 35.10695 Lon: 127.62167 | 1176 m |
| 6 | 29.4 km | H34002 | 3000 m | 13:30 | 17:30 | Lat: 35.06225 Lon: 127.74355 | 2 m |
| 7 | 42.0 km | H15011 | 2000 m | 13:30 | 17:30 | Lat: 35.18659 Lon: 127.62489 | 14 m |
| 8 ES | 47.7 km | H24005 | 400 m | 13:30 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:30:00 | 15:03:52 | 01:33:52 | 29.6 | 47.71 | 557.1 | 77.5 | 310.0 | 55.4 | 1000 | |
| 2 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:30:00 | 15:13:55 | 01:43:55 | 26.8 | 47.71 | 557.1 | 61.0 | 228.9 | 35.3 | 882 | |
| 3 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:30:00 | 15:15:28 | 01:45:28 | 26.4 | 47.71 | 557.1 | 59.3 | 220.7 | 22.5 | 860 | |
| 4 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:29:20 | 15:21:27 | 01:52:07 | 24.8 | 47.71 | 557.1 | 60.5 | 189.2 | 15.3 | 782 | |
| 5 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 13:30:00 | 15:37:23 | 02:07:23 | 21.8 | 47.71 | 557.1 | 45.2 | 128.9 | 12.1 | 743 | |
| 6 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:30:00 | 39.15 | 505.4 | 17.6 | 523 | ||||||
| 7 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:30:00 | 39.97 | 511.9 | 512 | |||||||
| 8 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 13:50:00 | 35.57 | 467.9 | 468 | |||||||
| 9 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 14:10:00 | 26.46 | 360.6 | 361 | |||||||
| 10 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 14:10:00 | 20.51 | 307.6 | 308 | |||||||
| 11 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:50:00 | 20.25 | 304.9 | 305 | |||||||
| 12 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 14:10:00 | 18.89 | 287.6 | 288 | |||||||
| 13 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 13:50:00 | 18.43 | 280.8 | 281 | |||||||
| 13 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:30:00 | 18.43 | 280.8 | 281 | |||||||
| 15 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 14:10:00 | 5.00 | 76.8 | 77 | |||||||
| 15 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 14:10:00 | 5.00 | 76.8 | 77 | |||||||
| 15 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 14:10:00 | 5.00 | 76.8 | 77 | |||||||
| 15 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:50:00 | 5.00 | 76.8 | 77 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 12 | Youngdon Lee | 40 | Jumped the gun by 0:40 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 14 | Bokeun Jang |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 24 | Jonghwan Kim |
| 34 | Kun soo Choi |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| param | value |
|---|---|
| ss_distance | 46.384 |
| task_distance | 47.705 |
| launch_to_ess_distance | 47.705 |
| no_of_pilots_present | 18 |
| no_of_pilots_flying | 18 |
| no_of_pilots_lo | 13 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 489.127 |
| best_dist | 47.705 |
| best_time | 1.56444444444444 |
| worst_time | 2.12305555555556 |
| no_of_pilots_in_competition | 46 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 406.196 |
| sum_real_dist_over_min | 406.196 |
| sum_flown_distances | 489.127 |
| best_real_dist | 47.705 |
| last_start_time | 2019-03-01T14:10:00+09:00 |
| first_start_time | 2019-03-01T13:29:20+09:00 |
| first_finish_time | 2019-03-01T15:03:52+09:00 |
| max_time_to_get_time_points | 2.81522198039736 |
| no_of_pilots_with_time_points | 5 |
| goalratio | 0.277777777777778 |
| arrival_weight | 0.0553631901577503 |
| departure_weight | 0 |
| leading_weight | 0.0775084662208505 |
| time_weight | 0.310033864883402 |
| distance_weight | 0.557094478737997 |
| smallest_leading_coefficient | 2.02748606623992 |
| available_points_distance | 557.094478737997 |
| available_points_time | 310.033864883402 |
| available_points_departure | 0 |
| available_points_leading | 77.5084662208505 |
| available_points_arrival | 55.3631901577503 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |