KHL2019

2019-03-01 to 2019-10-30

1Round Total

Total results

Task Date Distance Day Quality
T1 1Round 1Task 2019-03-01 13:00    47.7 km 100% Race to Goal with 3 startgate(s)
T2 1Round 2Task 2019-03-02 12:40    35.9 km 100% Race to Goal with 3 startgate(s)
T3 1Round 3Task 2019-03-03 12:10    33.3 km 100% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 53 Dongsun Jang M KOR Moyes Litespeed RX 1000 1000 839 2839
2 12 Youngdon Lee M KOR Moyes RX pro 3.5 782 920 1000 2702
3 33 Jun Lee M KOR Wills Wing T2C 882 878 492 2252
4 98 Gilyong Park M KOR Wills Wing T2 743 694 623 2060
5 25 Youndae Joung M KOR Moyes RX pro 3.5 512 819 670 2001
6 2 Sunggeun Moon M KOR Icaro Laminar 860 614 378 1852
7 112 Jungsik Kim M KOR Wills Wing T2C 136C 288 612 837 1737
8 21 Kiryong Han M KOR Moyes Litespeed 468 694 429 1591
9 99 Konsou Son M KOR Icaro Laminar 523 655 379 1557
10 26 Jaesun Moon M KOR Icaro Laminar 77 682 671 1430
11 88 Jaeho Lee M KOR Moyes Litespeed RX 308 838 208 1354
12 56 Suduck Chae M KOR Icaro Laminar 305 470 524 1299
13 113 Sangil Han M KOR Moyes Litespeed RX Pro 361 301 378 1040
14 116 Eunhee Lee F KOR Wills Wing T2C 136C 281 295 440 1016
15 101 Jintae Kim M KOR Moyes Litespeed 77 314 208 599
16 23 Euibong Hwang M KOR Wills Wing T2C 281 238 0 519
17 36 Sukwon Kim M KOR Icaro Z8 77 301 0 378
18 55 Youngsil Kim M KOR Icaro Laminar 77 285 0 362
19 115 Suchong Han F KOR 0 0 0 0
19 10 Daekyu Min M KOR Wills Wing T2C 0 0 0 0
19 24 Jonghwan Kim M KOR Icaro Laminar 0 0 0 0
19 106 Seyoung Jung M KOR 0 0 0 0
19 108 Sungjoo Lee M KOR 0 0 0 0
19 111 Jiyong Kim M KOR 0 0 0 0
19 51 Myeongju Mun M KOR Icaro Laminar 0 0 0 0
19 114 Joosil Yoon M KOR Icaro Obiter 0 0 0 0
19 109 Dongkyu Lee M KOR Wills Wing T2 0 0 0 0
19 7 Jaeyong Hwang M KOR 0 0 0 0
19 110 Donghun Kim M KOR 0 0 0 0
19 103 Junghyun Park M KOR Icaro Laminar 0 0 0 0
19 13 Hongkil Choi M KOR Willswing U2 0 0 0 0
19 11 Taeseop Shin M KOR Wills Wing T2C 136 0 0 0 0
19 90 Jeonghoon Jang M KOR Icaro Master R 0 0 0 0
19 52 Sangmin Choi M KOR Wills Wing T2C 0 0 0 0
19 34 Kun soo Choi M KOR Airborne C4 0 0 0 0
19 3 Daeyoun Hwang M KOR Aeros Combat 0 0 0 0
19 77 Changsub Kim M KOR Moyes Lite speed 0 0 0 0
19 20 Changwon Choi M KOR Aeros Discus 0 0 0 0
19 14 Bokeun Jang M KOR Wills Wing T2C 0 0 0 0
19 15 Sangup Jeong M KOR Moyes Litspeed RS 0 0 0 0
19 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0 0 0 0
19 17 Sangdon Hwang M KOR Moyes Litespeed 0 0 0 0
19 100 Junki Jung M KOR Icaro Laminar 0 0 0 0
19 91 Jeonghui Choi M KOR Moyes RX3 0 0 0 0
19 1 Jungdae Lee M KOR Moyes Litespeed 4 0 0 0 0
19 50 Sungchong Kim M KOR Aeros Combat L 0 0 0 0
Report created: 2019-03-03T16:21:52+09:00