
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | PT1072 | 400 m | 13:00 | 15:00 | Lat: 37.38198 Lon: 128.42111 | 717 m |
| 2 SS | 0.6 km | PT1072 | 1000 m | 13:30 | 18:00 | Lat: 37.38198 Lon: 128.42111 | 717 m |
| 3 | 1.2 km | PM1100 | 4000 m | 13:30 | 18:00 | Lat: 37.42815 Lon: 128.44787 | 1086 m |
| 4 | 4.8 km | PM2092 | 3000 m | 13:30 | 18:00 | Lat: 37.33848 Lon: 128.41101 | 920 m |
| 5 ES | 5.7 km | PL1030 | 400 m | 13:30 | 18:00 | Lat: 37.37695 Lon: 128.41164 | 302 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 14:10:00 | 14:27:19 | 00:17:19 | 17.8 | 5.73 | 3.6 | 0.4 | 1.5 | 0.3 | 6 | |
| 2 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 14:10:00 | 14:32:45 | 00:22:45 | 13.5 | 5.73 | 3.6 | 0.3 | 1.0 | 0.1 | 5 | |
| 2 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 14:10:00 | 14:32:39 | 00:22:39 | 13.6 | 5.73 | 3.6 | 0.3 | 1.0 | 0.1 | 5 | |
| 4 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 14:10:00 | 5.47 | 3.5 | 0.4 | 4 | ||||||
| 4 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 14:10:00 | 5.00 | 3.4 | 0.2 | 4 | ||||||
| 6 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 14:10:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:30:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 14:10:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 14:10:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 14:10:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 14:10:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 14:10:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 14:10:00 | 5.00 | 3.4 | 3 | |||||||
| 6 | 117 | Wonsu Kwon | M | KOR | 14:10:00 | 5.00 | 3.4 | 3 | ||||||||
| 6 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 14:10:00 | 5.00 | 3.4 | 3 |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 14 | Bokeun Jang |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 34 | Kun soo Choi |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 55 | Youngsil Kim |
| 77 | Changsub Kim |
| 88 | Jaeho Lee |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 99 | Konsou Son |
| 100 | Junki Jung |
| 101 | Jintae Kim |
| 102 | Onuma Hiroshi |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 112 | Jungsik Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 5.128 |
| task_distance | 5.729 |
| launch_to_ess_distance | 5.729 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 12 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 3 |
| no_of_pilots_reaching_goal | 3 |
| sum_flown_distance | 27.14 |
| best_dist | 5.729 |
| best_time | 0.288611111111111 |
| worst_time | 0.379166666666667 |
| no_of_pilots_in_competition | 47 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 2.662 |
| sum_real_dist_over_min | 2.662 |
| sum_flown_distances | 27.14 |
| best_real_dist | 5.729 |
| last_start_time | 2019-04-06T14:10:00+09:00 |
| first_start_time | 2019-04-06T14:10:00+09:00 |
| first_finish_time | 2019-04-06T14:27:19+09:00 |
| max_time_to_get_time_points | 0.825836493153984 |
| no_of_pilots_with_time_points | 3 |
| goalratio | 0.2 |
| arrival_weight | 0.046147 |
| departure_weight | 0 |
| leading_weight | 0.0646058 |
| time_weight | 0.2584232 |
| distance_weight | 0.630824 |
| smallest_leading_coefficient | 1.42613725603413 |
| available_points_distance | 3.60685968941637 |
| available_points_time | 1.47758522644982 |
| available_points_departure | 0 |
| available_points_leading | 0.369396306612456 |
| available_points_arrival | 0.263854504723183 |
| time_validity | 0.405666162358175 |
| launch_validity | 1 |
| distance_validity | 0.0140945838173052 |
| stop_validity | 1 |
| day_quality | 0.00571769572720183 |
| ftv_day_validity | 0.00571769572720183 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |