
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | PT1072 | 400 m | 12:20 | 14:00 | Lat: 37.38198 Lon: 128.42111 | 717 m |
| 2 SS | 0.2 km | PM1100 | 5000 m | 12:40 | 17:00 | Lat: 37.42815 Lon: 128.44787 | 1086 m |
| 3 | 4.9 km | PM1100 | 400 m | 12:40 | 17:00 | Lat: 37.42815 Lon: 128.44787 | 1086 m |
| 4 | 14.3 km | PM4097 | 2000 m | 12:40 | 17:00 | Lat: 37.37413 Lon: 128.33579 | 975 m |
| 5 | 18.8 km | PM2092 | 2000 m | 12:40 | 17:00 | Lat: 37.33848 Lon: 128.41101 | 920 m |
| 6 | 28.3 km | PL3037 | 2000 m | 12:40 | 17:00 | Lat: 37.45642 Lon: 128.42742 | 372 m |
| 7 | 38.4 km | PF5028 | 1000 m | 12:40 | 17:00 | Lat: 37.34436 Lon: 128.38377 | 284 m |
| 8 ES | 41.3 km | PL1030 | 400 m | 12:40 | 17:00 | Lat: 37.37695 Lon: 128.41164 | 302 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 15:06:59 | 02:06:59 | 19.4 | 41.34 | 384.9 | 26.5 | 106.1 | 18.9 | 536 | |
| 2 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:00:00 | 15:23:17 | 02:23:17 | 17.2 | 41.34 | 384.9 | 17.3 | 71.4 | 6.3 | 480 | |
| 3 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:20:00 | 28.27 | 324.1 | 5.4 | 330 | ||||||
| 4 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:00:00 | 17.58 | 256.1 | 3.0 | 259 | ||||||
| 5 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:20:00 | 17.20 | 253.8 | 254 | |||||||
| 6 | 21 | Kiryong Han | M | KOR | Moyes Litespeed | 13:20:00 | 16.42 | 246.9 | 247 | |||||||
| 7 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 13:20:00 | 13.56 | 216.2 | 216 | |||||||
| 8 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 13:20:00 | 10.58 | 178.0 | 178 | |||||||
| 9 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 5.00 | 114.4 | 114 | ||||||||
| 9 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 5.00 | 114.4 | 114 | ||||||||
| 9 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 5.00 | 114.4 | 114 | ||||||||
| 9 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 5.00 | 114.4 | 114 | ||||||||
| 9 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 13:20:00 | 5.00 | 114.4 | 114 | |||||||
| 9 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 5.00 | 114.4 | 114 | ||||||||
| 9 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 5.00 | 114.4 | 114 | ||||||||
| 9 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:20:00 | 5.00 | 114.4 | 114 |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 14 | Bokeun Jang |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 34 | Kun soo Choi |
| 36 | Sukwon Kim |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 55 | Youngsil Kim |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 99 | Konsou Son |
| 100 | Junki Jung |
| 101 | Jintae Kim |
| 102 | Onuma Hiroshi |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 41.099 |
| task_distance | 41.342 |
| launch_to_ess_distance | 41.342 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 14 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 186.489 |
| best_dist | 41.342 |
| best_time | 2.11638888888889 |
| worst_time | 2.38805555555556 |
| no_of_pilots_in_competition | 47 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 146.297 |
| sum_real_dist_over_min | 146.297 |
| sum_flown_distances | 186.489 |
| best_real_dist | 41.342 |
| last_start_time | 2019-04-07T13:20:00+09:00 |
| first_start_time | 2019-04-07T13:00:00+09:00 |
| first_finish_time | 2019-04-07T15:06:59+09:00 |
| max_time_to_get_time_points | 3.57117027758235 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.125 |
| arrival_weight | 0.035313232421875 |
| departure_weight | 0 |
| leading_weight | 0.049438525390625 |
| time_weight | 0.1977541015625 |
| distance_weight | 0.717494140625 |
| smallest_leading_coefficient | 2.3397902047839 |
| available_points_distance | 384.940958365785 |
| available_points_time | 106.096550572417 |
| available_points_departure | 0 |
| available_points_leading | 26.5241376431043 |
| available_points_arrival | 18.9458126022174 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.536507459183524 |
| stop_validity | 1 |
| day_quality | 0.536507459183524 |
| ftv_day_validity | 0.536507459183524 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |