
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H25576 | 400 m | 11:40 | 15:00 | Lat: 35.12963 Lon: 127.71808 | 576 m |
| 2 SS | 1.4 km | H24005 | 1000 m | 12:40 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 3 | 1.4 km | H24005 | 1000 m | 12:40 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 4 | 6.3 km | H20858 | 400 m | 12:40 | 17:00 | Lat: 35.16475 Lon: 127.74761 | 858 m |
| 5 | 12.0 km | H26012 | 1000 m | 12:40 | 17:00 | Lat: 35.12071 Lon: 127.69166 | 12 m |
| 6 | 19.7 km | H11710 | 2000 m | 12:40 | 17:00 | Lat: 35.21254 Lon: 127.72537 | 710 m |
| 7 | 32.6 km | H34002 | 2000 m | 12:40 | 17:00 | Lat: 35.06225 Lon: 127.74355 | 2 m |
| 8 | 42.2 km | H16092 | 2000 m | 12:40 | 17:00 | Lat: 35.18136 Lon: 127.71666 | 92 m |
| 9 ES | 45.5 km | H24005 | 400 m | 12:40 | 17:00 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Altitude |
Adj. Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:00:00 | 37.09 | +803 | 41.04 | 753.0 | 14.6 | 768 | ||||||
| 2 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:00:00 | 29.24 | +1830 | 38.19 | 718.3 | 10.5 | 729 | ||||||
| 3 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 23.05 | +2341 | 34.56 | 663.7 | 9.5 | 673 | ||||||
| 4 | 112 | Jungsik Kim | M | KOR | Wills Wing T2C 136C | 12:40:00 | 23.37 | +2296 | 34.42 | 661.8 | 9.3 | 671 | ||||||
| 5 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:00:00 | 23.24 | +2161 | 33.55 | 645.9 | 8.2 | 654 | ||||||
| 6 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:00:00 | 23.26 | +2067 | 33.17 | 637.9 | 8.1 | 646 | ||||||
| 7 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:00:00 | 23.28 | +1830 | 32.41 | 619.5 | 8.0 | 628 | ||||||
| 8 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 13:00:00 | 22.21 | +1564 | 29.98 | 558.3 | 7.7 | 566 | ||||||
| 9 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:00:00 | 23.32 | +1265 | 29.63 | 549.1 | 9.3 | 558 | ||||||
| 10 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:00:00 | 19.25 | +1234 | 25.41 | 450.1 | 8.5 | 459 | ||||||
| 11 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:00:00 | 19.72 | +967 | 24.56 | 434.4 | 8.1 | 443 | ||||||
| 12 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:20:00 | 19.74 | +618 | 24.43 | 431.9 | 7.1 | 439 | ||||||
| 13 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:00:00 | 16.37 | +1440 | 23.36 | 406.8 | 7.0 | 414 | ||||||
| 14 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 13:00:00 | 15.93 | +1135 | 21.55 | 368.4 | 6.7 | 375 | ||||||
| 15 | 34 | Kunsoo Choi | M | KOR | Airborne C4 | 13:20:00 | 12.82 | +690 | 16.22 | 262.3 | 5.6 | 268 | ||||||
| 16 | 103 | Junghyun Park | M | KOR | Icaro Laminar | 13:00:00 | 11.12 | +1015 | 16.18 | 261.6 | 4.8 | 266 | ||||||
| 17 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:00:00 | 10.56 | +747 | 14.41 | 232.0 | 6.7 | 239 | ||||||
| 18 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:00:00 | 12.72 | 0 | 12.72 | 201.0 | 7.7 | 209 | ||||||
| 19 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 12:40:00 | 5.00 | +805 | 6.93 | 99.5 | 3.9 | 103 | ||||||
| 20 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 12:40:00 | 5.00 | +494 | 5.00 | 74.7 | 3.1 | 78 |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 3 | Daeyoun Hwang |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 23 | Euibong Hwang |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 44.108 |
| task_distance | 45.511 |
| launch_to_ess_distance | 45.511 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 370.451 |
| best_dist | 41.043 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 47 |
| no_of_pilots_landed_before_stop | 1 |
| sum_dist_over_min | 397.722 |
| sum_real_dist_over_min | 276.293 |
| sum_flown_distances | 370.451 |
| best_real_dist | 37.088 |
| last_start_time | 2019-05-06T13:20:00+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.85270493975055 |
| available_points_distance | 753.024347404761 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 14.6421400884259 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.836693719338623 |
| stop_validity | 1 |
| day_quality | 0.836693719338623 |
| ftv_day_validity | 0.767666487493186 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |