KHL2019

2019-03-01 to 2019-10-30

3Round Total

Total results

Task Date Distance Day Quality
T1 3Round 1Task 2019-05-04 12:30    71.7 km 100% Race to Goal with 3 startgate(s)
T2 3Round 2Task 2019-05-05 12:00    77.0 km 100% Race to Goal with 3 startgate(s)
T3 3Round 3Task 2019-05-06 11:40    45.5 km 84% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 98 Gilyong Park M KOR Aeros CombatC 1000 1000 768 2768
2 12 Youngdon Lee M KOR Moyes RX pro 3.5 746 874 673 2293
3 2 Sunggeun Moon M KOR Icaro Laminar 800 828 654 2282
4 26 Jaesun Moon M KOR Icaro Laminar 568 894 628 2090
5 33 Jun Lee M KOR Wills Wing T2C 631 952 439 2022
6 53 Dongsun Jang M KOR Moyes Litespeed RX 625 392 729 1746
7 14 Bokeun Jang M KOR Wills Wing T2C 877 160 566 1603
8 112 Jungsik Kim M KOR Wills Wing T2C 136C 577 160 671 1408
9 101 Jintae Kim M KOR Moyes Litespeed 501 671 209 1381
10 99 Konsou Son M KOR Icaro Laminar 350 500 443 1293
11 24 Jonghwan Kim M KOR Icaro Laminar 572 609 78 1259
12 117 Wonsu Kwon M KOR Aeros Combat C 449 160 459 1068
13 25 Youndae Joung M KOR Moyes RX pro 3.5 171 160 646 977
14 56 Suduck Chae M KOR Icaro Laminar 173 160 414 747
15 34 Kunsoo Choi M KOR Airborne C4 300 160 268 728
16 36 Sukwon Kim M KOR Icaro Z8 0 160 558 718
17 116 Eunhee Lee F KOR Wills Wing T2C 136C 176 164 375 715
18 88 Jaeho Lee M KOR Moyes Litespeed RX 130 160 239 529
19 103 Junghyun Park M KOR Icaro Laminar 66 160 266 492
20 55 Youngsil Kim M KOR Icaro Laminar 61 160 103 324
21 106 Seyoung Jung M KOR 0 0 0 0
21 114 Joosil Yoon M KOR Icaro Obiter 0 0 0 0
21 10 Daekyu Min M KOR Wills Wing T2C 0 0 0 0
21 115 Suchong Han F KOR 0 0 0 0
21 7 Jaeyong Hwang M KOR 0 0 0 0
21 113 Sangil Han M KOR Moyes Litespeed RX Pro 0 0 0 0
21 51 Myeongju Mun M KOR Icaro Laminar 0 0 0 0
21 111 Jiyong Kim M KOR 0 0 0 0
21 108 Sungjoo Lee M KOR 0 0 0 0
21 109 Dongkyu Lee M KOR Wills Wing T2 0 0 0 0
21 110 Donghun Kim M KOR 0 0 0 0
21 11 Taeseop Shin M KOR Wills Wing T2C 136 0 0 0 0
21 77 Changsub Kim M KOR Moyes Lite speed 0 0 0 0
21 52 Sangmin Choi M KOR Wills Wing T2C 0 0 0 0
21 13 Hongkil Choi M KOR Willswing U2 0 0 0 0
21 23 Euibong Hwang M KOR Wills Wing T2C 0 0 0 0
21 3 Daeyoun Hwang M KOR Aeros Combat 0 0 0 0
21 21 Kiryong Han M KOR Moyes Litespeed 0 0 0 0
21 20 Changwon Choi M KOR Aeros Discus 0 0 0 0
21 15 Sangup Jeong M KOR Moyes Litspeed RS 0 0 0 0
21 1 Jungdae Lee M KOR Moyes Litespeed 4 0 0 0 0
21 102 Onuma Hiroshi M JPN Moyes Lite speed RS 0 0 0 0
21 17 Sangdon Hwang M KOR Moyes Litespeed 0 0 0 0
21 91 Jeonghui Choi M KOR Moyes RX3 0 0 0 0
21 90 Jeonghoon Jang M KOR Icaro Master R 0 0 0 0
21 50 Sungchong Kim M KOR Aeros Combat L 0 0 0 0
21 100 Junki Jung M KOR Icaro Laminar 0 0 0 0
Report created: 2019-05-07T01:22:55+09:00