
2019-03-01 to 2019-10-30
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H25576 | 400 m | 12:40 | 17:30 | Lat: 35.12963 Lon: 127.71808 | 576 m |
| 2 SS | 1.3 km | H24005 | 1000 m | 13:10 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 3 | 2.0 km | H24005 | 400 m | 13:10 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 4 | 6.8 km | H20858 | 1000 m | 13:10 | 17:30 | Lat: 35.16475 Lon: 127.74761 | 858 m |
| 5 | 11.9 km | H26012 | 1000 m | 13:10 | 17:30 | Lat: 35.12071 Lon: 127.69166 | 12 m |
| 6 | 19.6 km | H11710 | 2000 m | 13:10 | 17:30 | Lat: 35.21254 Lon: 127.72537 | 710 m |
| 7 | 27.4 km | H27820 | 2000 m | 13:10 | 17:30 | Lat: 35.12114 Lon: 127.659 | 820 m |
| 8 | 33.5 km | H16092 | 400 m | 13:10 | 17:30 | Lat: 35.18136 Lon: 127.71666 | 92 m |
| 9 ES | 37.7 km | H24005 | 1000 m | 13:10 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 10 | 38.3 km | H24005 | 400 m | 13:10 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:10:00 | 33.92 | 567.7 | 10.3 | 578 | ||||||
| 2 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:10:00 | 28.77 | 510.5 | 11.0 | 522 | ||||||
| 3 | 25 | Youndae Joung | M | KOR | Moyes RX pro 3.5 | 13:10:00 | 17.10 | 391.5 | 2.6 | 394 | ||||||
| 4 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:10:00 | 17.04 | 390.8 | 2.3 | 393 | ||||||
| 4 | 3 | Daeyoun Hwang | M | KOR | Aeros Combat | 13:10:00 | 16.96 | 389.7 | 3.2 | 393 | ||||||
| 6 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:10:00 | 16.87 | 388.5 | 2.3 | 391 | ||||||
| 7 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 13:10:00 | 16.81 | 387.5 | 2.5 | 390 | ||||||
| 7 | 99 | Konsou Son | M | KOR | Icaro Laminar | 13:10:00 | 16.81 | 387.4 | 2.3 | 390 | ||||||
| 9 | 26 | Jaesun Moon | M | KOR | Icaro Laminar | 13:10:00 | 15.70 | 359.8 | 3.4 | 363 | ||||||
| 10 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:10:00 | 14.99 | 340.0 | 2.2 | 342 | ||||||
| 11 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 13:10:00 | 11.36 | 229.1 | 1.3 | 230 | ||||||
| 12 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:10:00 | 10.79 | 210.4 | 2.2 | 213 | ||||||
| 13 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 13:10:00 | 6.61 | 137.1 | 137 | |||||||
| 14 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 13:30:00 | 6.41 | 133.7 | 134 | |||||||
| 15 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 13:10:00 | 6.27 | 130.9 | 131 | |||||||
| 16 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:10:00 | 6.24 | 130.4 | 130 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 23 | Euibong Hwang |
| 34 | Kunsoo Choi |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 88 | Jaeho Lee |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 112 | Jungsik Kim |
| 113 | Sangil Han |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| 116 | Eunhee Lee |
| param | value |
|---|---|
| ss_distance | 36.415 |
| task_distance | 38.347 |
| launch_to_ess_distance | 37.746 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 242.649 |
| best_dist | 33.916 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 47 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 162.649 |
| sum_real_dist_over_min | 162.649 |
| sum_flown_distances | 242.649 |
| best_real_dist | 33.916 |
| last_start_time | 2019-10-05T13:30:00+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.81928069560635 |
| available_points_distance | 567.749930187099 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 11.0395819758602 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.630833255763443 |
| stop_validity | 1 |
| day_quality | 0.630833255763443 |
| ftv_day_validity | 0.578789512162959 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |