
2020-06-01 to 2020-11-30
| No | Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0,0 km | H25576 | 400 m | 12:20 | 15:30 | Lat: 35.12963 Lon: 127.71808 | 576 m |
| 2 SS | 2,4 km | H20858 | 2000 m | 13:00 | 17:30 | Lat: 35.16475 Lon: 127.74761 | 858 m |
| 3 | 2,4 km | H20858 | 2000 m | 13:00 | 17:30 | Lat: 35.16475 Lon: 127.74761 | 858 m |
| 4 | 7,0 km | H26012 | 400 m | 13:00 | 17:30 | Lat: 35.12071 Lon: 127.69166 | 12 m |
| 5 | 16,9 km | H11710 | 400 m | 13:00 | 17:30 | Lat: 35.21254 Lon: 127.72537 | 710 m |
| 6 | 26,3 km | H27820 | 2000 m | 13:00 | 17:30 | Lat: 35.12114 Lon: 127.659 | 820 m |
| 7 | 35,3 km | H09107 | 1000 m | 13:00 | 17:30 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
| 8 | 40,8 km | H15011 | 2000 m | 13:00 | 17:30 | Lat: 35.18659 Lon: 127.62489 | 14 m |
| 9 ES | 46,4 km | H24005 | 1000 m | 13:00 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 10 | 47,0 km | H24005 | 400 m | 13:00 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 13:20:00 | 28,90 | 367,8 | 7,2 | 375 | ||||||
| 2 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 13:40:00 | 27,18 | 353,4 | 4,1 | 358 | ||||||
| 3 | 24 | Jonghwan Kim | M | KOR | Icaro Laminar | 13:20:00 | 26,84 | 350,0 | 3,8 | 354 | ||||||
| 4 | 2 | Sunggeun Moon | M | KOR | Icaro Laminar | 13:20:00 | 25,23 | 329,4 | 3,3 | 333 | ||||||
| 5 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 14:00:00 | 16,60 | 252,8 | 1,3 | 254 | ||||||
| 6 | 118 | Mingeol Jeon | M | KOR | WillsWing T2C | 13:20:00 | 11,71 | 212,5 | 0,9 | 213 | ||||||
| 7 | 53 | Dongsun Jang | M | KOR | Moyes Litespeed RX | 13:20:00 | 11,48 | 210,5 | 1,6 | 212 | ||||||
| 8 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 13:20:00 | 10,51 | 200,4 | 1,2 | 202 | ||||||
| 9 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 14:00:00 | 9,73 | 190,5 | 191 | |||||||
| 10 | 117 | Wonsu Kwon | M | KOR | Aeros Combat C | 13:20:00 | 8,23 | 168,1 | 0,3 | 168 | ||||||
| 11 | 25 | Youndae Joung | M | KOR | WillsWing T3 | 13:20:00 | 6,01 | 136,0 | 136 | |||||||
| 12 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 13:20:00 | 5,84 | 133,9 | 134 | |||||||
| 13 | 23 | Euibong Hwang | M | KOR | Wills Wing T2C | 5,00 | 122,3 | 122 | ||||||||
| 13 | 122 | Youngkyu Kim | M | KOR | Moyes RS | 5,00 | 122,3 | 122 | ||||||||
| 13 | 121 | Seungsoo Kim | M | KOR | Moyes Gecko | 5,00 | 122,3 | 122 | ||||||||
| 13 | 120 | Eunsung Kang | M | KOR | Moyes RX Pro | 5,00 | 122,3 | 122 | ||||||||
| 13 | 56 | Suduck Chae | M | KOR | Icaro Laminar | 5,00 | 122,3 | 122 | ||||||||
| 13 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 5,00 | 122,3 | 122 | ||||||||
| 13 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 5,00 | 122,3 | 122 | ||||||||
| 13 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 5,00 | 122,3 | 122 |
| Id | Name |
|---|---|
| 1 | Jungdae Lee |
| 7 | Jaeyong Hwang |
| 10 | Daekyu Min |
| 11 | Taeseop Shin |
| 13 | Hongkil Choi |
| 14 | Bokeun Jang |
| 15 | Sangup Jeong |
| 17 | Sangdon Hwang |
| 20 | Changwon Choi |
| 21 | Kiryong Han |
| 26 | Jaesun Moon |
| 34 | Kunsoo Choi |
| 36 | Sukwon Kim |
| 50 | Sungchong Kim |
| 51 | Myeongju Mun |
| 52 | Sangmin Choi |
| 77 | Changsub Kim |
| 90 | Jeonghoon Jang |
| 91 | Jeonghui Choi |
| 99 | Konsou Son |
| 100 | Junki Jung |
| 102 | Onuma Hiroshi |
| 103 | Junghyun Park |
| 106 | Seyoung Jung |
| 108 | Sungjoo Lee |
| 109 | Dongkyu Lee |
| 110 | Donghun Kim |
| 111 | Jiyong Kim |
| 112 | Jungsik Kim |
| 114 | Joosil Yoon |
| 115 | Suchong Han |
| 119 | Soonhak Choi |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 45.565 |
| task_distance | 46.963 |
| launch_to_ess_distance | 46.363 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 20 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 192.413 |
| best_dist | 28.898 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 52 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 128.258 |
| sum_real_dist_over_min | 128.258 |
| sum_flown_distances | 192.413 |
| best_real_dist | 28.898 |
| last_start_time | 2020-10-18T14:00:00+09:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.018 |
| time_weight | 0.083 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 4.308 |
| available_points_distance | 367.832 |
| available_points_time | 33.718 |
| available_points_departure | 0 |
| available_points_leading | 7.152 |
| available_points_arrival | 0 |
| time_validity | 0.996 |
| launch_validity | 1 |
| distance_validity | 0.41 |
| stop_validity | 1 |
| day_quality | 0.409 |
| ftv_day_validity | 0.409 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5.0 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |