
2024-10-26 to 2024-10-27, FAI Category 2 event
| # | Id | Name | Nat | Glider | Sponsor | SS | ES |
Time [h:m:s] |
Speed [km/h] |
Distance [km] |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Daeyoun Hwang | M | KOR | Icaro Laminar | 제로 | 13:10:00 | 32.99 | 841.1 | 93.5 | 934.6 | |||||
| 2 | 12 | Youngdon Lee | M | KOR | Moyes RX pro 3.5 | 팔콘델타 | 13:10:00 | 26.38 | 728.3 | 42.2 | 770.5 | |||||
| 3 | 116 | Eunhee Lee | F | KOR | Wills Wing T2C 136C | 하동행글라이더 | 13:10:00 | 23.98 | 677.8 | 66.6 | 744.4 | |||||
| 4 | 122 | Youngkyu Kim | M | KOR | Icaro Laminar | 하동행글라이더 | 13:10:00 | 24.38 | 687.0 | 37.4 | 724.4 | |||||
| 5 | 111 | Jiyong Kim | M | KOR | Moyes Litespeed RX | 에어타임 | 13:40:00 | 24.21 | 683.8 | 31.7 | 715.5 | |||||
| 6 | 36 | Sukwon Kim | M | KOR | Icaro Z8 | 프리버드 | 13:40:00 | 23.19 | 654.2 | 27.0 | 681.2 | |||||
| 7 | 98 | Gilyong Park | M | KOR | Aeros CombatC | 버디 | 13:10:00 | 19.02 | 510.4 | 34.6 | 545.0 | |||||
| 8 | 88 | Jaeho Lee | M | KOR | Moyes Litespeed RX | 13:10:00 | 17.99 | 470.7 | 3.9 | 474.6 | ||||||
| 9 | 113 | Sangil Han | M | KOR | Moyes Litespeed RX Pro | 프리버드 | 13:10:00 | 14.26 | 350.3 | 4.0 | 354.3 | |||||
| 10 | 55 | Youngsil Kim | M | KOR | Icaro Laminar | 팔콘델타 | 13:10:00 | 13.98 | 343.5 | 343.5 | ||||||
| 11 | 126 | Sooneung Park | M | KOR | Willswing Sports2 | 스카이홀릭 | 13:10:00 | 13.22 | 320.7 | 320.7 | ||||||
| 12 | 125 | Chulhyun Kim | M | KOR | Moyes Gecko | 하동행글라이더 | 13:10:00 | 5.83 | 104.4 | 104.4 |
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | H13110 | 400 m | 12:30 | 17:30 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
| 2 SS | 2.2 km | H22313 | 3500 m | 13:10 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
| 3 | 3.5 km | H19280 | 1000 m | 13:10 | 17:30 | Lat: 35.16503 Lon: 127.68513 | 280 m |
| 4 | 6.6 km | H13110 | 400 m | 13:10 | 17:30 | Lat: 35.20579 Lon: 127.68529 | 1100 m |
| 5 | 11.0 km | H22313 | 1000 m | 13:10 | 17:30 | Lat: 35.15445 Lon: 127.67884 | 313 m |
| 6 | 15.9 km | H09107 | 2000 m | 13:10 | 17:30 | Lat: 35.22333 Lon: 127.69888 | 1075 m |
| 7 | 19.7 km | H20858 | 3000 m | 13:10 | 17:30 | Lat: 35.16475 Lon: 127.74761 | 858 m |
| 8 | 26.8 km | H28117 | 5000 m | 13:10 | 17:30 | Lat: 35.10695 Lon: 127.62167 | 1176 m |
| 9 | 28.1 km | H15011 | 3500 m | 13:10 | 17:30 | Lat: 35.18659 Lon: 127.62489 | 14 m |
| 10 | 34.6 km | H29030 | 3000 m | 13:10 | 17:30 | Lat: 35.09467 Lon: 127.70966 | 29 m |
| 11 ES | 35.6 km | H24005 | 1000 m | 13:10 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| 12 | 36.2 km | H24005 | 400 m | 13:10 | 17:30 | Lat: 35.1362 Lon: 127.68928 | 5 m |
| param | value |
|---|---|
| task_distance | 36.181 |
| ss_distance | 33.338 |
| launch_to_ess_distance | 35.581 |
| qnh_setting | 1013.25 |
| no_of_pilots_in_competition | 12 |
| max_time_en_route | 00:00:00 |
| max_time_en_route_tp | 0 |
| no_of_pilots_present | 12 |
| no_of_pilots_flying | 12 |
| no_of_pilots_lo | 12 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 179.428 |
| sum_real_dist_over_min | 179.428 |
| sum_flown_distances | 239.428 |
| best_dist | 32.99 |
| best_real_dist | 32.99 |
| best_time | 0 |
| last_start_time | 2024-10-26T13:40:00+09:00 |
| first_start_time | 2024-10-26T13:14:40+09:00 |
| last_landed_before_ess_finish_time | 2024-10-26T16:45:51+09:00 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| max_time_to_get_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.1 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 3.4572 |
| available_points_distance | 841.1 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 93.5 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.9346 |
| stop_validity | 1 |
| day_quality | 0.9346 |
| ftv_day_validity | 0.9346 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2023 |
| min_dist | 5 |
| nom_dist | 30 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 1 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 0 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 30 |
| score_back_time | 15 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |
| turnpoint_radius_minimum_absolute_tolerance | 5 |
| number_of_decimals_task_results | 1 |
| number_of_decimals_competition_results | 0 |
| redistribute_removed_time_points_as_distance_points | 1 |
| use_best_score_for_ftv_validity | 1 |
| use_constant_leading_weight | 0 |
| use_pwca2019_for_lc | 0 |
| use_flat_decline_of_timepoints | 1 |