KHL2015
2015-03-28 to 2015-11-28
2015 khl 1Round
Total results
| Task | Date | Distance | Day Quality | |
|---|---|---|---|---|
| T1 1Round1Task | 2015-03-28 12:30 | 48.1 km | 100% | Race to Goal with 6 startgate(s) |
| T2 1Round2Task | 2015-03-29 12:30 | 53.2 km | 100% | Race to Goal with 5 startgate(s) |
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Junki Jung | M | KOR | Icaro Naminar 2012 | 1000 | 941 | 1941 | |
| 2 | 98 | Gilyong Park | M | KOR | Wills Wing T2 | 769 | 940 | 1709 | |
| 3 | 105 | Dongsun Jang | M | KOR | 617 | 717 | 1334 | ||
| 4 | 2 | Sunggeun Moon | M | KOR | Aeros Combat | 559 | 750 | 1309 | |
| 5 | 3 | Daeyoun Hwang | M | KOR | Icaro Z8 | 775 | 417 | 1192 | |
| 6 | 10 | Daekyu Min | M | KOR | Wills Wing T2C | 667 | 489 | 1156 | |
| 7 | 11 | Taeseop Shin | M | KOR | Wills Wing T2C 136 | 670 | 453 | 1123 | |
| 8 | 25 | Youndae Joung | M | KOR | Wills Wing T2 | 481 | 543 | 1024 | |
| 9 | 104 | Jonghwan Kim | M | KOR | 731 | 281 | 1012 | ||
| 10 | 23 | Euibong Hwang | M | KOR | Wills Wing T2 | 355 | 453 | 808 | |
| 11 | 99 | Jeonghui Choi | M | KOR | Moyes RX3 | 789 | 0 | 789 | |
| 12 | 56 | Suduck Chae | M | KOR | Icaro Obitar | 701 | 63 | 764 | |
| 13 | 12 | Youngdon Lee | M | KOR | Icaro Master R | 473 | 203 | 676 | |
| 14 | 13 | Hongkil Choi | M | KOR | Willswing U2 | 274 | 395 | 669 | |
| 15 | 26 | Jeasun Moon | M | KOR | Icaro Z9 | 0 | 559 | 559 | |
| 16 | 77 | Changsub Kim | M | KOR | Moyes Lite speed | 337 | 181 | 518 | |
| 17 | 88 | Jaeho Lee | M | KOR | Wills Wing U2 | 276 | 237 | 513 | |
| 18 | 14 | Bokeun Jang | M | KOR | Wills Wing T2C | 297 | 190 | 487 | |
| 19 | 50 | Sungchong Kim | M | KOR | Aeros Combat L | 471 | 0 | 471 | |
| 20 | 106 | Seyoung Jung | M | KOR | 417 | 0 | 417 | ||
| 21 | 36 | Sukwon Kim | M | KOR | Moyes Lite speed RS | 284 | 63 | 347 | |
| 22 | 15 | Sangup Jeong | M | KOR | Moyes Litspeed RS | 273 | 63 | 336 | |
| 23 | 21 | Kiryong Han | M | KOR | Moyes Lite speed | 272 | 63 | 335 | |
| 24 | 112 | Jungsik Kim | M | KOR | 255 | 63 | 318 | ||
| 25 | 90 | Jeonghoon Jang | M | KOR | Icaro Master R | 0 | 209 | 209 | |
| 26 | 17 | Sangdon Hwang | M | KOR | Moyes Litespeed | 123 | 63 | 186 | |
| 27 | 101 | Jintae Kim | M | KOR | Moyes Litespeed | 127 | 0 | 127 | |
| 28 | 103 | Junghyun Park | M | KOR | Icaro Z9 | 44 | 63 | 107 | |
| 29 | 33 | Jun Lee | M | KOR | Wills Wing T2C | 0 | 63 | 63 | |
| 30 | 109 | Dongkyu Lee | M | KOR | 0 | 0 | 0 | ||
| 30 | 114 | Joosil Yoon | M | KOR | 0 | 0 | 0 | ||
| 30 | 110 | Donghun Kim | M | KOR | 0 | 0 | 0 | ||
| 30 | 113 | Sangil Han | M | KOR | 0 | 0 | 0 | ||
| 30 | 111 | Jiyong Kim | M | KOR | 0 | 0 | 0 | ||
| 30 | 108 | Sungjoo Lee | M | KOR | 0 | 0 | 0 | ||
| 30 | 1 | Jungdae Lee | M | KOR | Moyes Litespeed 4 | 0 | 0 | 0 | |
| 30 | 34 | Kun soo Choi | M | KOR | Airborne Climax2 | 0 | 0 | 0 | |
| 30 | 20 | Changwon Choi | M | KOR | Aeros Discus | 0 | 0 | 0 | |
| 30 | 107 | Suchong Han | M | KOR | 0 | 0 | 0 | ||
| 30 | 52 | Sangmin Choi | M | KOR | Wills Wing T2C | 0 | 0 | 0 | |
| 30 | 102 | Onuma Hiroshi | M | JPN | Moyes Lite speed RS | 0 | 0 | 0 |
Report created: 2015-12-08T12:23:04+09:00


